| CTC Tourist Competition Rules - 2008 | ![]() |
Events shorter than 25 miles / 40 km that are designed to attract Junior riders and families may be entered for the competition, but only Junior riders will earn Tourist Competition points for these events.
| For coming in the First 10% | - 12 points |
| 11-40% | - 11 points |
| 41-70% | - 10 points |
| 71-100% | - 9 points |
| a. | Overall winner | Shaftesbury Trophy * and Arthur Moss medal |
| b. | Second and Third overall | Medallions |
| c. | 1st Woman | E.F. Butterworth Trophy * and Medallion |
| d. | 1st Junior (Boy) | Junior Trophy * and Medallion |
| e. | 1st Junior (Girl) | Brooks Trophy * (donated by ESCA) and Medallion |
| f. | 1st Male Veteran | P. H. Catt Memorial Trophy * and Medallion |
| f. | 1st Female Veteran | Craven Vase * |
| g. | 1st DA Team | Team Trophy * and Medallion for each team member |
| h. | 1st Man (Scotland) | Medallion |
| i. | 1st Woman (Scotland) | Medallion |
Download a copy of the rules (opens in a new window).
| [Tourist Competition home page] | [CTC Competitions home page] |
| Website design and maintenance by Mark Draper. Copyright © 2008 This page last updated: 27 January 2008 |