| DATC 2007 - Result | ![]() |
| First overall | Kim Suffolk (Leicestershire & Rutland DA) Shaftsbury Trophy & Arthur Moss Medal |
| Second overall | Alan Wratten (Hertfordshire DA) Medallion |
| Third overall | John Hamblett (Chester & North Wales DA) Medallion |
| First Lady | Sue Ingold (South Bucks. DA) E.F. Butterworth Memorial Trophy & Medallion |
| First Junior (Boy) | Richard Delf (North Yorkshire DA) Junior Trophy & Medallion |
| First Junior (Girl) | Amy Juden (West Surrey DA) Brooks Trophy & Medallion |
| First Veteran | Kim Suffolk (Leicestershire & Rutland DA) P.H. Catt Memorial Trophy & Medallion |
| First Lady Veteran | Sue Ingold (South Bucks. DA) Craven Vase |
| First Scottish Male DA Rider | Tie - Colin Crawford (Lothians DA) & David Fawcett (Tayside DA) |
| First Scottish Female DA Rider | Sonya Crawford (Lothians DA) |
| First Team | South Bucks. DA (John Capell, John Ingold, Mike Waite, Christine Glennon, Sue Ingold and Jean Curry) Trophy & Medallions |
Related pages...
Co-Ordinator's report
Individual results
Junior results
Team results
Mille Miglia awards
| [DATC home page] | [CTC Competitions home page] |
| Website design and maintenance by Mark Draper. Copyright © 2008 This page last updated: 16 January 2008 |