| Tourist Competition 2011 - Result | ![]() |
| First overall | Mike Batchelor (CTC West London) Shaftsbury Trophy & Arthur Moss Medal |
| Second overall | Peter Dilworth (Chester & North Wales CTC) Medallion |
| Third overall | Andy Polakowski (Chester & North Wales CTC) Medallion |
| First Lady | Lowri Evans (Chester & North Wales CTC) E.F. Butterworth Memorial Trophy & Medallion |
| First Junior (Boy) | none qualified |
| First Junior (Girl) | none qualified |
| First Veteran | Mike Batchelor (CTC West London) P.H. Catt Memorial Trophy & Medallion |
| First Lady Veteran | Annie Birch (CTC West London) Craven Vase |
| First Scottish Member Group Rider (Male) | James Dickson (CTC Tayside) & Ron Harrow (CTC Tayside) |
| First Scottish Member Group Rider (Female) | none |
| First Team | Chester & North Wales CTC (Peter Dilworth, Andy Polakowski, Lowri Evans, Dave Statham, Martin Thompson and Darryl Porrino) Trophy & Medallions |
Related pages...
Individual results
Team results
Mille Miglia awards
| [Tourist Competition home page] | [CTC Competitions home page] |