| Tourist Competition 2009 - Current Leaders |
 |
There are some familiar names on the leader board at this early stage, but there is a long way to go yet...
Completed events: 103 out of 318.
We also have the latest version of the full results listings for
Individuals,
DA teams, and
Mille Miglia placings
(note: these pages open in new browser windows - use <ctrl>f to find a particular entry).
Individuals
| Pos | Name | DA | Points | Rides | MM |
| 1 | Mark Beauchamp (V) | North Hampshire DA | 90 | 9 | c |
| 2 | Mike Batchelor (V) | West London DA | 87 | 9 | c |
| 3 | John Ingold (V) | South Buckinghamshire DA | 63 | 6 | |
| | Sue Ingold (LV) | South Buckinghamshire DA | 63 | 6 | |
| 5 | David Statham (V) | Chester and North Wales DA | 60 | 6 | c |
| 6 | Lowri Evans (L) | Chester and North Wales DA | 59 | 6 | |
| 7 | Mike Stoaling | East Surrey DA | 56 | 6 | B |
| 8 | Bernard Hammond | Bristol DA | 54 | 5 | c |
| 9 | Stuart Jones | Leicestershire and Rutland DA | 52 | 6 | c |
| 10 | Mark Chambers | Derby DA | 51 | 5 | B |
| | Derek Heine | North Staffordshire DA | 51 | 5 | B |
| | Peter Turner | Derby DA | 51 | 5 | B |
| 13 | Andy Polakowski | Chester and North Wales DA | 50 | 5 | c |
| | John Rootkin (V) | Essex DA | 50 | 6 | c |
| | Mike Waite (V) | South Buckinghamshire DA | 50 | 5 | c |
| 16 | John Mitchelmore | Derby DA | 49 | 5 | c |
| | Brian Moon (V) | West London DA | 49 | 6 | c |
| 18 | Derek Boutle | Oxfordshire DA | 48 | 5 | B |
| | Julian Dyson | Lancaster & Cumbria DA | 48 | 5 | B |
| | Ifor Jones (V) | Chester and North Wales DA | 48 | 5 | |
| | Bob Norton | Chester and North Wales DA | 48 | 5 | B |
| | Graham Payne (V) | Chester and North Wales DA | 48 | 5 | c |
|
Juniors
| | Shaun Gregory (J) | North Lancashire DA | 38 | 4 | B |
| | Heather Jones (JL) | Leicestershire and Rutland DA | 35 | 4 | |
| | Stephen Staples (J) | Leicestershire and Rutland DA | 27 | 3 | |
|
DA Team
| Pos | DA | Points | Rides | Riders |
| 1 | Chester and North Wales DA | 313 | 32 | 6 |
| 2 | South Buckinghamshire DA | 294 | 29 | 6 |
| 3 | West London DA | 264 | 29 | 6 |
| 4 | Derby DA | 244 | 24 | 6 |
| 5 | Leicestershire and Rutland DA | 236 | 26 | 6 |
| 6 | West Yorkshire DA | 232 | 24 | 6 |
| 7 | Essex DA | 203 | 21 | 6 |
| 8 | West Surrey DA | 198 | 21 | 6 |
| 9 | Bristol DA | 196 | 20 | 6 |
| 10 | Devon DA | 195 | 21 | 6 |
|
Mille Miglia Qualifiers (Bronze)
| Name | DA | Miles | km |
| Julian Dyson | Lancaster & Cumbria DA | 890 | 1433 |
| Richard Berry | West Kent DA | 884 | 1422 |
| Derek Heine | North Staffordshire DA | 767 | 1234 |
| Ron Lawrence | South Buckinghamshire DA | 757 | 1219 |
| Peter Mennicke | Norfolk DA | 705 | 1135 |
| Chris Smith | Norfolk DA | 702 | 1130 |
| Lyndon Campbell | West Yorkshire DA | 701 | 1128 |
| Mark Chambers | Derby DA | 700 | 1126 |
| Ed Nevard | Essex DA | 699 | 1125 |
| Shaun Gregory (S) | North Lancashire DA | 696 | 1120 |
| Mike Stoaling | East Surrey DA | 661 | 1064 |
| Peter Turner | Derby DA | 645 | 1038 |
| Bob Norton | Chester and North Wales DA | 643 | 1034 |
| Julian Humphrey | SYNDDA | 641 | 1031 |
| Dave Carrivick | Cornwall DA | 634 | 1021 |
| Richard Harding | Devon DA | 634 | 1020 |
| Derek Boutle | Oxfordshire DA | 632 | 1017 |
| Chris Watts | Derby DA | 632 | 1017 |
| Shaun Gregory (J) | North Lancashire DA | 631 | 1015 |
|