| CTC Tourist Competition - Event Guide for 2010 | ![]() |
The latest programme for the 2010 Tourist Competition is given here. Remember that events will be added from time to time, particulary at the beginning of the year, so please check back for the latest updates.
As many of you will be aware, the events guide on the main CTC website has been structured with a rather complex geographical search facility. There have been significant difficulties getting this to work correctly, and even when it does, a given Local Group's events can be spread over several regions, depending on the start location. We therefore provide a listing of other Local Group events that are not part of the Tourist Competition for those that prefer a simpler approach. It does not include national and regional events, details of which can usually be found on the main CTC site.
Download the full programme of local events.
| Date | DA/Club | Cat | Event | Start | Organiser |
|---|---|---|---|---|---|
| 7 Mar | CTC Devon | (a) | Mad March-Exeter Excursion 100km BP AUK | The Barn Owl Honiton Road Exeter EX! 3PE, 09.00 (SX963928) | Pippa Wheeler, Rull Barn, Payhembury, Honiton, Devon EX14 3JQ - Tel: 01404 841553 |
| CTC Devon | (c) | Mad March-Coasts & Quantocks 200km BR AUK | The Barn Owl Honiton Road Exeter EX! 3PE, 08.00 (SX963928) | Pippa Wheeler - see above | |
| CTC Leicestershire & Rutland | (a) | Reliabilty Ride 100 km | Morrisons Car Park Lutterworth, 09.30 (SP543846) | David Grimshaw, 127 Heath Lane, Earl Shilton LE9 7PF | |
| CTC Leicestershire & Rutland | (a) | Reliabilty Rides 70 km | Morrisons Car Park Lutterworth, 09.30 (SP543846) | David Grimshaw - see above | |
| CTC Leicestershire & Rutland | (a) | Reliabilty Rides 50 km | Morrisons Car Park Lutterworth, 09.30 (SP543846) | David Grimshaw - see above | |
| CTC South Kent | (a) | Hilly 15 miles | Wye Church, 11.00 (TR054468) | Mick Andrews, 89 Highfield Road, Willesborough, Kent TN24 0JT - Tel: 01233625414 | |
| CTC West Surrey | (a) | The Bicycle Icycle 70km | Godalming, 09.30 (OS186 SU959434) | Mark Waters, 4 Quarry Hill, Godalming, Surrey GU7 2NW - Tel: 01483 414307 | |
| Manchester and District CTC | (a) | Bury CTC Charlie Westlake Memorial Sportive 50km | Castle Leisure Centre Bolton Street Bury, 09.00 reg. 09.30 start (SD802108) | John Butterworth, 1 Standring Avenue, Bury BL8 2DT - Tel: 0161 761 1170 | |
| Manchester and District CTC | (a) | Bury CTC Charlie Westlake Memorial Sportive 100km | Castle Leisure Centre Bolton Street Bury, 09.00 reg. 09.30 start (SD802108) | John Butterworth - see above | |
| 9 Mar | CTC Tayside | (a) | Scone the Flat Way 100km BP AUK | Lochside Leisure Centre Forfar, 09.00 (NO 450507 GB) | Ron Harrow, Edgar Cottage, 21 Glamis Road, Kirriemuir DD8 5BN - Tel: 01575 574082 |
| 13 Mar | CTC West group | (c) | Cheltenham Flyer 200km BR AUK | Bishops Cleeve Cheltenham, 08.00 (SO952271) | Ron Carlton, 19 Halland Road, `, Glos GL53 0DJ - Tel: 01242 515041 |
| Communicare | (c) | Denmead SR series 200km BR AUK | The Nest Hambledon Road Denmead | Pam Pilbeam, The Nest, Hambledon Road, Denmead PO7 6QF | |
| 14 Mar | CTC South Bucks | (a) | The Chilterns Spring Populaire 100km BP AUK | Great Kingshill High Wycombe, 09.00 (OS165 SU876979) | Terry Lister, 4 Abbey Walk, Gt.Missenden, Bucks HP16 0AY - Tel: 01494 865372 |
| CTC South Bucks | (c) | The Chilterns Cotswold Brevet 200km BR AUK | Great Kingshill High Wycombe, 08.00 (OS165 SU876979) | Terry Lister - see above | |
| West Kent CTC | (a) | Invicta Grimpeur 100km BP AUK | Otford Church Hall, 09.00 | John Warren, 4 Edward Road, Bromley, Kent BR1 3NQ - Tel: 020 8460 7360 | |
| West Kent CTC | (a) | Invicta Hilly 50km BP AUK | Otford Church Hall, 10.00 | John Warren - see above | |
| 20 Mar | CTC North Hampshire | (a) | Phil Hampton Memorial Ride 50 miles | Four Marks Village Hall Lymington Bottom Four Marks, 10.00 (SU667345) | Ron Liptrot, 10 Chawton End Close, Four Marks, Hampshire GU34 5BF - Tel: 01420 563999 |
| CTC North Hampshire | (a) | Phil Hampton Memorial Ride 33 miles | Four Marks Village Hall Lymington Bottom Four Marks, 10.00 (SU667345) | Ron Liptrot - see above | |
| 21 Mar | CTC Cornwall | (a) | Equinox 50 51 miles Road | Devoran Village Hall Quay Road Devoran Truro TR3 6PW, 09.30 (SW793391) | Martyn Aldis, 25a Kersey Road, Flushing, Falmouth TR11 5TR |
| CTC Cornwall | (a) | Equinox 25 26 miles Road | Devoran Village Hall Quay Road Devoran Truro TR3 6PW, 10.00 (SW793391) | Martyn Aldis - see above | |
| CTC Cornwall | (f) | Equinox Foal 5 miles Trail | Bike Barn Elm Farm Cycle Centre Cambrose Portreath TR16 5U, 10.00 to 12.00 (SW694458) | Martyn Aldis - see above | |
| CTC Cornwall | (f) | Equinox Miner 17 miles Trail | Bike Barn Elm Farm Cycle Centre Cambrose Portreath TR16 5U, 10.00 to 12.00 (SW694458) | Martyn Aldis - see above | |
| CTC Cornwall | (f) | Equinox Port To Port 22 miles Trail | Bike Barn Elm Farm Cycle Centre Cambrose Portreath TR16 5U, 10.00 to 12.00 (SW694458) | Martyn Aldis - see above | |
| CTC Cornwall | (f) | Equinox Many Wheals 28 miles Trail | Bike Barn Elm Farm Cycle Centre Cambrose Portreath TR16 5U, 10.00 to 11.30 (SW694458) | Martyn Aldis - see above | |
| East Sussex Cyclists' touring club | (a) | 50km in 2.5 to 3.5 hours | Dickert Village Hall Cold Harbour Rd Upper Dicker E Sussex, 10.00 (TQ556102) | Mick & Rose Hill, 24 Hillside, Portslade, Brighton, E Sussex BN41 2DG - Tel: 01273 414224 | |
| 23 Mar | Manchester and District CTC | (a) | Spring iin the Peak Roaches Revenge 112km BP AUK | Hathersage Derbyshire, 09.00 (SK232814) | Oliver Wright, 126 Greenhill Avenue, Sheffield S8 7TF - Tel: 07837 975558 |
| Manchester and District CTC | (a) | Spring iin the Peak Stanage Surprise 108km BP AUK | Hathersage Derbyshire, 09.00 (SK232814) | Oliver Wright - see above | |
| 27 Mar | CTC Shropshire | (a) | Long Mynd 60km BP AUK | Piclescott, 10.00 | Ken Knight, Jordan Cottage, Picklescott, Church Stretton SY6 6NR |
| CTC Shropshire | (a) | Long Mynd 100km BP AUK | Piclescott, 09.00 | Ken Knight - see above | |
| 28 Mar | CTC Devon | (a) | 50 miles in 4/5 hours | Kingskerswell Arch, 09.00 (SX882677) | Geoff Sharpe, 35 Clarendon Road, Ipplepen, Devon TQ12 5QS - Tel: 01803 812743 |
| CTC North Yorkshire | (a) | Audax 100km BP AUK | Wigginton Village Hall, 10.00 | Gerry Boswell, 5 Invicta Court, Acomb, York YO24 3NL - Tel: 01904 795695 | |
| Chester & North Wales CTC | (a) | Early Spring TT 50 miles | Kinnerton Scout Hut Higher Kinnerton, 10.00 (OS117 SJ332615) | Janet Gregory, 92c Downham Road South, Heswall, Wirral CH60 5SQ - Tel: 0151 3421255 | |
| Hertfordshire CTC | (a) | Stevenage Start of Summertime Specials 65km BP AUK | Costellos Cafe Fairlands Valley Park Stevenage Herts SG2 0BL (TL254241) | Paul Boielle, 71 Lonsdale Road, Stevenage, Herts SG1 5DD - Tel: 01438 356584 | |
| Hertfordshire CTC | (a) | Stevenage Start of Summertime Specials 115km BP AUK | Costellos Cafe Fairlands Valley Park Stevenage Herts SG2 0BL (TL254241) | Paul Boielle - see above | |
| Hertfordshire CTC | (c) | Stevenage Start of Summertime Specials 210km BR AUK | Costellos Cafe Fairlands Valley Park Stevenage Herts SG2 0BL (TL254241) | Paul Boielle - see above | |
| Manchester and District CTC | (c) | Chirk 200km BRM AUK | Poynton S of Stockport, 08.00 (SJ923836) | Sheila Simpson, 33 Hawk Green Road, Hawk Green, Marple SK6 7HR - Tel: 0161 449 9309 | |
| 30 Mar | CTC Tayside | (a) | Glen Isla 100km BP AUK | Lochside Leisure Centre Forfar, 09.00 (NO 450507 GB) | Ron Harrow - see 9 Mar |
| 3 Apr | Lincolnshire CTC | (a) | Lincoln Imp 100km BP AUK | Pottergate Golf Club Nr Lincoln, 09.30 | Andrew Townhill, 80 Rudgard Avenue, Cherry Willingham, Lincoln LN3 4JG |
| 5 Apr | CTC South Kent | (f) | Shepway Off Road | Lyminge Car Park, 10.00 (TR164410) | Roger Burchett, Haytor, Stone Street, Lynpne, Kent CT21 4JY - Tel: 01303 267969 |
| 7 Apr | Manchester and District CTC | (a) | Monyash Peak 105km BP AUK | Marple Memorial Park SK6, 10.00 (SJ960888) | Mike Wigley, Higher Grange Farm, Millcroft Lane, Delph OL3 5UX - Tel: 01457 870421 |
| Manchester and District CTC | (a) | Wednesday Ice Cream Sundae 105km BP AUK | Marple Memorial Park SK6, 10.00 (SJ960888) | Mike Wigley - see above | |
| 10 Apr | Corinium CC | (d) | Heart of England 300 300km BR AUK | Cirencester, 06.00 (SP026014) | Peter Holden, 39 Querns Lane, Cirencester, Glos GL7 1RL - Tel: 01285 659515 |
| Manchester and District CTC | (a) | The Welsh Marches 120km BP AUK | Leominster Herefordshire, 09.00 (SD496590) | Danial Webb, 17 Woodhouse Mill, Woodhouse Road, Todmorden OL14 5LF | |
| Manchester and District CTC | (b) | Cambrian Minor 150km BR AUK | Leominster Herefordshire, 08.30 (SD496590) | Danial Webb - see above | |
| Manchester and District CTC | (c) | The Cambrian 210km BR AUK | Leominster Herefordshire, 08.00 (SD496590) | Danial Webb - see above | |
| West Kent CTC | (d) | Invicta 300km BR AUK | Meopham Scout Hall, 03.00 | John Warren - see 14 Mar | |
| 11 Apr | CTC Leicestershire & Rutland | (a) | 30 mile Meander | Thornton Reservoir Thornton Leics, 09.30 (SK470074) | Jim Gerrard, 18 Rush Close, Newbold Verdon, Leics LE9 9LX - Tel: 01455 823787 |
| CTC Leicestershire & Rutland | (a) | 30 km Meander | Thornton Reservoir Thornton Leics, 09.30 (SK470074) | Jim Gerrard - see above | |
| CTC Leicestershire & Rutland | (e) | Freewheel | Thornton Reservoir Thornton Leics, 09.30 (SK470074) | Jim Gerrard - see above | |
| CTC Wessex | (a) | Coastlet 100km BP AUK | Wareham, 09.00 | Peter Loakes, 1 Church Cottage, West Stafford, Dorchester DT2 8AB | |
| CTC Wessex | (c) | Dorset Coast 200km BR AUK | Wareham, 07.45 | Peter Loakes - see above | |
| Nottinghamshire CTC | (a) | Charnwood In The Spring 110km BP AUK | St.Helens Church Hall Nottingham Rd Trowell Nottingham, 09.00 (SK485400) | Mark Chambers, 62 Queens Avenue, Ilkeston, Derbys DE7 4DJ - Tel: 0115 932 9978 | |
| 12 Apr | CTC Suffolk | (a) | 50 miles in 4 hours, Standard Ride in 3.5-4.5 hours | St.Margarets Plain Bolton Lane Ipswich, 09.00 (TM166448) | Maureen Nichols, 197 Brittania Road, Ipswich IP4 5HE |
| 18 Apr | CTC West Yorkshire | (a) | Spring into the Dales 110km BP AUK | Salem Community Centre Hebden Bridge, 09.00 | Chris Crossland, 14 Stanley Street West, Sowerby Bridge, West Yorkshire HX6 1EF - Tel: 01422 832853 |
| CTC West Yorkshire | (a) | Leap into the Aire 54km BP AUk | Salem Community Centre Hebden Bridge, 10.00 | Chris Crossland - see above | |
| Essex CTC committee | (a) | Witham 100km BP AUK | Woodham Mortimer Village Hall, 08.30 | Ed Nevard, 83 London Road, Kelvedon, Essex - Tel: 07752 305476 | |
| Essex CTC committee | (b) | Witham 150km BP AUK | Woodham Mortimer Village Hall, 08.30 | Ed Nevard - see above | |
| Essex CTC committee | (c) | Witham 200km BR AUK | Woodham Mortimer Village Hall, 08.30 | Ed Nevard - see above | |
| Willesden CC | (a) | Ten Bridges 100km BP AUK | Jenners Cafe Boulters Lock Maidenhead, 10.00 | Mick Hill, 5 Castle Farm, Windsor, Berks SL4 4PT - Tel: 07763 765802 | |
| 21 Apr | Willesden CC | (a) | West London 1of 4 100km BP AUK | Cafe Manor Farm Ruislip HA4 7QD, 10.00 (TQ091878) | Rocco Richardson, 39 Bridgwater Road, Ruislip HA4 0ED - Tel: 020 8841 7495 |
| 24 Apr | CTC Tayside | (a) | Scone the Flat Way 100km BP AUK | Lochside Leisure Centre Forfar, 09.00 (NO 450507 GB) | Ron Harrow - see 9 Mar |
| Communicare | (d) | Denmead SR series 300km BR AUK | The Nest Hambledon Road Denmead | Pam Pilbeam - see 13 Mar | |
| Manchester and District CTC | (d) | Plains 310km BRM AUK | Poynton S of Stockport, 23.00 (SJ923836) | Sheila Simpson - see 28 Mar | |
| 25 Apr | CTC Coventry & Warwickshire | (f) | Geoff Collins Rough Stuff 50 miles | Eaton Road (Coventry Railway Station), 09.30 (SP331783) | Sheila Woodcock, 23 Guardhouse Road, Coventry CV6 3DU - Tel: 0247 659 4933 |
| CTC Devon | (f) | Big Peaks Devon Dirt | Newton Abbot Recreational Trust, 09.30 (SX863715) | Graham Brodie, 81 Twickenham Road, Newton Abbot, Devon TQ12 4JG - Tel: 01626 367977 | |
| CTC North Yorkshire | (a) | 50 miles in 5 hours | Thornton le Dale, 10.00 | Mike Fielding, Threadgold House, Marton, Sinnington, York YO62 6RD - Tel: 01751 432626 | |
| CTC Tayside | (a) | Glen Isla 100km BP AUK | Lochside Leisure Centre Forfar, 09.00 (NO 450507 GB) | Ron Harrow - see 9 Mar | |
| CTC West Surrey | (a) | 50 mile Reliability Ride | Godalming Meadrow Car Park & Pyrford Common Car Park, 08.00 to 09.00 (OS186 SU9790447 & TQ028592) | Phil Hamilton, 165 York Road, Woking GU22 7XS - Tel: 01483 772008 | |
| CTC West group | (a) | 50 miles in 4 hours | Pitville Park Cheltenham, 08.30 (SC954232) | Alan Moss, 45 Welland Lodge Road, Cheltenham, Glos GL52 3HB - Tel: 01242 529983 | |
| CTC West group | (a) | The Merry Monk 105km BP AUK | High Ham Village Hall Nr Langport, 09.30 (ST425313) | Mark Lilly, Applehayes, Main Road, Middlezoy, Bridgwater Somerset TA7 0PB - Tel: 01823 690038 | |
| CTC West group | (c) | The Nutty Nuns 203km BR AUK | High Ham Village Hall Nr Langport, 08.00 (ST425313) | Mark Lilly - see above | |
| 28 Apr | Willesden CC | (a) | Riverside to Riversdie 110km BP AUK | Jenners Cafe Boulters Lock Maidenhead, 09.00 | Mick Hill - see 18 Apr |
| 1 May | C.T.C. Cymru | (e) | Treasure Hunt | Y Pantri High Street Denbigh, 09.30-10.00 (OS116 052661) | Lowri Evans, 86 Bro Deg, Ruthin, Denbighshire LL15 1XY - Tel: 01824 705709 |
| C.T.C. Cymru | (e) | Map Reading Competition | Y Pantri High Street Denbigh, 13.00 (OS116 052661) | Lowri Evans - see above | |
| CTC North Yorkshire | (a) | Wiggy 100km BP AUK | Wigginton Village Hall, 10.00 | Keith Benton, 127 Greenshaw Drive, Wigginton, York YO32 2DB - Tel: 01904 769378 | |
| CTC South Kent | (a) | 25 miles TRT | Lympne Wild life Park Car Park, 10.00 (TR109357) | Donald Holden, 134 Church Road, Willesborough, Ashford, Kent TN24 0JQ - Tel: 01233 631615 | |
| 2 May | CTC Wessex | (d) | Wu'ze 400km BR AUK | Poole, 14.00 | Shawn Shaw, 22 Shaftesbury Road, Poole BH15 2LT |
| Essex CTC committee | (a) | 80km Ride | Mountnessing Church Hall, 09.30 (632977) | Brian Penny, 70 Highmead, Rayleigh, Essex - Tel: 01268 777941 | |
| Huddersfield and District CTC | (a) | 50 miles in 4/5 hours | Sainsbury's Huddersfield, 09.00 | John Radford, 11 Westfield Avenue, Meltham, Holmfrith HD9 5PY - Tel: 01484 851480 | |
| 3 May | Manchester and District CTC | (c) | Eccleshall 202km BR AUK | Dean Row near Stockport, 08.00 (SJ877818) | Mike Wigley - see 7 Apr |
| 5 May | Reading CTC | (a) | Dinton 100km BP AUK | Hurst, 10.00 (SU478171) | Pat Lomas, 25 Keldholme, Wildridings, Bracknell RG12 7RP - Tel: 01344 420031 |
| 8 May | CTC North Hampshire | (a) | Watership Down the Test 104km BP AUK | Pamber Heath (n of Basingstoke, 09.00 (SU106210) | Mark Beauchamp, 38 Mortimer Gardens, Tadley, Hampshire RG26 3UP - Tel: 0118 981 7790 |
| CTC North Hampshire | (b) | Test Century 161km BP AUK | Pamber Heath (n of Basingstoke, 08.30 (SU106210) | Mark Beauchamp - see above | |
| CTC North Hampshire | (c) | A Taste of the Test 202km BR AUK | Pamber Heath (n of Basingstoke, 08.00 (SU106210) | Mark Beauchamp - see above | |
| CTC West group | (a) | South Gloucestershire 100km BP AUK | Alveston BS35 3LA, 09.30 | Jane Chapman, 9 Newcombe Road, Westbury on Trym, Bristol BS9 3QS - Tel: 0117 962 9766 | |
| Manchester and District CTC | (d) | Plains 408km BRM AUK | Poynton S of Stockport, 13.30 (SJ923836) | Sheila Simpson - see 28 Mar | |
| Swaledale Outdoor Club | (a) | Dave's Dales Tour 110km BP AUK | Swaledale Outdoor Club New Road Richmond N.Yorks DL10 4QS, 09.30 | Dave Atkinson, 23 Hailstone Drive, Northallerton DL6 1SP | |
| Swaledale Outdoor Club | (a) | Lucia's Vale of York Meander 100km BP AUK | Swaledale Outdoor Club New Road Richmond N.Yorks DL10 4QS, 10.00 | Dave Atkinson - see above | |
| Swaledale Outdoor Club | (b) | Dave's Dales Tour 160km BP AUK | Swaledale Outdoor Club New Road Richmond N.Yorks DL10 4QS, 08.30 | Dave Atkinson - see above | |
| 9 May | CTC Leicestershire & Rutland | (a) | Leics DA- Back to the Fuschia 10 miles | Thornton Garden Centre, 08.00 onwards (SK470074) | John Allen, 223 Main Street, Stanton Under Bardon, Leics LE67 9TQ - Tel: 01530 243384 |
| CTC Leicestershire & Rutland | (a) | Leics DA- Back to the Fuschia 25 miles | Thornton Garden Centre, 08.00 onwards (SK470074) | John Allen - see above | |
| CTC Leicestershire & Rutland | (a) | Leics DA- Back to the Fuschia 50 miles | Thornton Garden Centre, 08.00 onwards (SK470074) | John Allen - see above | |
| CTC Leicestershire & Rutland | (a) | Leics DA- Back to the Fuschia 75 miles | Thornton Garden Centre, 08.00 onwards (SK470074) | John Allen - see above | |
| CTC Leicestershire & Rutland | (b) | Leics DA- Back to the Fuschia 100 miles | Thornton Garden Centre, 08.00 onwards (SK470074) | John Allen - see above | |
| CTC Leicestershire & Rutland | (b) | Leics DA- Back to the Fuschia 110 miles | Thornton Garden Centre, 08.00 onwards (SK470074) | John Allen - see above | |
| CTC Wessex | (a) | New Forest 100km BP AUK | Lymington, 10.00 | John Ward, 31 Avenue Road, Lymington SO41 9GJ | |
| CTC Wessex | (a) | New Forest 50km BP AUK | Lymington, 10.00 | John Ward - see above | |
| CTC Wessex | (b) | New Forest 160km BP AUK | Lymington, 08.00 | John Ward - see above | |
| CTC Wessex | (c) | New Forest 200km BR AUK | Lymington, 08.00 | John Ward - see above | |
| CTC West London | (f) | West London Chiltern Off Road 60km BP AUK | Chalfont St.Peter Community Centre, 10.00 (TQ000911) | Jenny Strickland, 22 Dorchester Court, Trent Gardens, Southgate, London N14 4QD - Tel: 020 8440 8462 | |
| CTC West Surrey | (a) | Elstead 100 115km | Elstead Youth Centre, 09.00 (OS186 SU904435) | Mark Waters - see 7 Mar | |
| CTC West Surrey | (b) | Danebury 150 150km BP AUK | Elstead Youth Centre, 08.30 (OS186 SU904435) | Mark Waters - see 7 Mar | |
| CTC West Surrey | (c) | Stonehenge 200 207km BR AUK | Elstead Youth Centre, 08.00 (OS186 SU904435) | Mark Waters - see 7 Mar | |
| West Kent CTC | (a) | Hop Garden 100km BP AUK | Meopham Scout Hall, 09.00 | Tom Jackson, 19 Denesway, Meopham, Kent DA13 0EA - Tel: 01474 815213 | |
| West Kent CTC | (b) | Hop Garden Sportive 160km BP AUK | Meopham Scout Hall, 08.30 | Tom Jackson - see above | |
| West Kent CTC | (c) | Hop Garden 200km BR AUK | Meopham Scout Hall, 08.00 | Tom Jackson - see above | |
| 15 May | CTC West Yorkshire | (a) | Norland Circuit Rides 16 miles in 2 & 36 miles in 3 hours | Former Norland Post Office near Sowerby Bridge | Leslie Baker - Tel: 07544 702888 |
| Communicare | (d) | Denmead SR series 400km BR AUK | The Nest Hambledon Road Denmead | Pam Pilbeam - see 13 Mar | |
| Heart of England CTC | (f) | Treasure Hunt | Meridan, 13.00 | John Bennett, 56 Selly Oak Road, Birmingham B30 1LS - Tel: 0121 459 9319 | |
| Seamons CC | (b) | Seamons CC Llangollen Panorama 135km BP AUK | Willington Hall East of Chester, 08.30 (SJ533660) | David Barker, 221 Dane Road, Sale, Manchester M33 2LZ | |
| Seamons CC | (c) | Seamons CC Tour of the Berwyns 208km BR AUK | Willington Hall East of Chester, 08.00 (SJ533660) | David Barker - see above | |
| West Kent CTC | (d) | Invicta 400km BRM AUK | Chiddingstone Causeway Kent, 12.00 | Steve Airey, 21 Birchington Close, Bexley Heath, Kent DA7 5ED - Tel: 020 8298 0711 | |
| 16 May | CTC North Yorkshire | (a) | Malton 100 km in 6 hours | Malton, 10.00 | Mike Fielding - see 25 Apr |
| CTC Wessex | (a) | Dorset Downs 100km BP AUK | Dorchester, 10.00 | Mike Walsh, 17 Grove Gardens, Bournemouth BH6 3QJ | |
| 20 May | Huddersfield and District CTC | (a) | 25 miles in 2 hours | Ainley Village, 19.00 | Peter Ralph, 51 Edge Avenue, Thornhill, Dewsbury WF12 0EL - Tel: 01924 520801 |
| 22 May | CTC Shropshire | (b) | Three Rivers 160km BP AUK | Shrewsbury, TBC | Ed Hargraves, 22 Trentham Road, Wem SY4 5HN - Tel: 01939 235556 |
| CTC Shropshire | (c) | Four Rivers 200km BR AUK | Shrewsbury, TBC | Ed Hargraves - see above | |
| CTC West Yorkshire | (d) | Spurn Head 400 400km BR AUK | Mytholmroyd C/Centre Mytholmroyd Hebden Bridge, 05.30 | Chris Crossland - see 18 Apr | |
| CTC West Yorkshire | (d) | The Old 240 400km BR AUK | Mytholmroyd C/Centre Mytholmroyd Hebden Bridge, 05.30 | Chris Crossland - see 18 Apr | |
| 23 May | CTC West group | (a) | Hoarwithy 100km BP AUK | Reddings Cheltenham, 10.00 (SO906213) | Steve Poulton, 23 Moorend Park Road, Cheltenham, Glos GL53 0LA - Tel: 01242 524031 |
| CTC West group | (c) | Gospel Pass 200km BR AUK | Reddings Cheltenham, 08.00 (SO906213) | Steve Poulton - see above | |
| East Sussex Cyclists' touring club | (a) | Southdowns Randonnee 50km | Ringmer Scout Hut Ringmer East Sussex, 10.00 (TQ449126) | Andrew Hall, 37 Mill Mead, Ringmer, East Sussex BN8 5JG - Tel: 01273 814435 | |
| East Sussex Cyclists' touring club | (a) | Southdowns Randonnee 80km | Ringmer Scout Hut Ringmer East Sussex, 09.30 (TQ449126) | Andrew Hall - see above | |
| East Sussex Cyclists' touring club | (a) | Southdowns Randonnee 100km | Ringmer Scout Hut Ringmer East Sussex, 09.00 (TQ449126) | Andrew Hall - see above | |
| Hull and East Riding CTC | (a) | East Riding 100 101km BP AUK | Humber Bridge Car Park, 09.00 (TA021260) | Neil Dean, 51 Marlborough Avenue, Hull HU5 3JR - Tel: 01482 447966 | |
| Hull and East Riding CTC | (b) | East Riding 150 161km BP AUK | Humber Bridge Car Park, 08.30 (TA021260) | Neil Dean - see above | |
| Hull and East Riding CTC | (c) | East Riding 200 210km BR AUK | Humber Bridge Car Park, 08.00 (TA021260) | Neil Dean - see above | |
| 26 May | CTC South Bucks | (a) | Midweek Meander 50 51km BP AUK | West Wycombe, 11.00 (OS175 826948) | Tony Briggs, 6 Limmers Mead, Great Kingshill, High Wycombe HP15 6LT - Tel: 01494 714127 |
| CTC South Bucks | (a) | Midweek Meander 100 109km BP AUK | West Wycombe, 10.00 (OS175 826948) | Tony Briggs - see above | |
| CTC South Bucks | (b) | Midweek Meander 150 160km BP AUK | West Wycombe, 08.30 (OS175 826948) | Tony Briggs - see above | |
| 29 May | CTC Highland | (a) | Pictish Triail 100km BP AUK | Portmahomack Tain, 10.00 (NH916844) | Steve Carroll, Creag Charrach, Rockfield IV20 1RF - Tel: 01862 871136 |
| CTC Highland | (d) | Durness Duress 300km BR AUK | Portmahomack Tain, 06.00 (NH916844) | Steve Carroll - see above | |
| Exeter Wheelers CC | (d) | Kernow & South West 600km BR AUK | Exeter, 06.00 | Ian Hennessey, 8 Nap Viiew, Awliscombe, Honiton EX14 3PL - Tel: 01404 46993 | |
| 30 May | CTC Highland | (a) | Nigg Hill 50km BP AUK | Portmahomack Tain, 10.00 (NH916844) | Steve Carroll - see 29 May |
| CTC Highland | (c) | Cromarty Cruise 200km BR AUK | Portmahomack Tain, 08.00 (NH916844) | Steve Carroll - see 29 May | |
| 2 Jun | CTC West Yorkshire | (a) | Halifax to Skipton & Back Rides 32 miles in 2/2.5 hours | By Whitaker & Co Denholme Gate Bradford BD13 4EW, 19.00 | Chris Crossland - see 18 Apr |
| Manchester and District CTC | (a) | The Old Leadminers Trail 120km BP AUK | Chapel-en-le Frith, 09.00 | David Catlow, 9 Friars Close, Rainow, Macclesfield SK10 5UQ | |
| Willesden CC | (a) | West London Extra 120km BP AUK | Denham Country Park Cafe off A40/M40 Rab UB9 5PG, 10.00 (TQ091878) | Rocco Richardson - see 21 Apr | |
| 5 Jun | CTC Leicestershire & Rutland | (a) | Audax 100km BR AUK | Walton Village Hall, 09.00 | Tony Davis, 2 The Courtyard, Claybrooke Magna, Lutterworth LE17 5FH - Tel: 01455 202876 |
| CTC Leicestershire & Rutland | (c) | Audax 200km BR AUK | Walton Village Hall, 08.00 | Tony Davis - see above | |
| Exeter Wheelers CC | (c) | Valley of the Rocks 200km BR AUK | Honiton, 08.00 | Ian Hennessey - see 29 May | |
| Manchester and District CTC | (d) | Cambrian 600km BRM AUK | Hazel Grove SE of Stockport, 06.00 (SJ927865) | Sheila Simpson - see 28 Mar | |
| Reading CTC | (d) | Rural South 300km BR AUK | Beech Hill, 06.00 (SU469164) | Peter Marshall, 12 Ridge Hall Close, Caversham, Reading RG4 7EP - Tel: 0118 9476108 | |
| West Kent CTC | (d) | Invicta 600km BRM AUK | Otford Scout Hall, 06.00 | Steve Airey - see 15 May | |
| 6 Jun | CTC Devon | (c) | 150 miles in 12 hours | Kingskerswell Arch, 08.00 (SX882677) | Kevin Presland, Hind Street House, Hind Street, Bovet Tracey, Devon TQ13 9HT - Tel: 01626 833749 |
| Exeter Wheelers CC | (b) | Glastonbury 100 miler 150km BP AUK | Honiton, 09.00 | Ian Hennessey - see 29 May | |
| 12 Jun | CTC Devon | (b) | Exeter TriVets 100 miles | Exeter, 08.00 (SEE WEBSITE) | Roy Russell, 52 Whitchurch Avenue, Exeter EX2 5NT |
| CTC North Yorkshire | (b) | Tri Vets 100 miles in 12 hours | Slingsby | Keith Buck, Sawpit Cottage, The Green, Slingsby, York YO62 4AA - Tel: 01653 628211 | |
| CTC Northamptonshire & Milton Keynes | (b) | Triennial Vets 100 miles | Rockingham Forest Whs. Clubroom Middleton, 08.30 (OS141 838902) | Max Scott, 7 Lancaster Road, Rothwell, Kettering NN14 6DW - Tel: 01536 712507 | |
| CTC Shropshire | (d) | Snowdon & Coast 400km BR AUK | Upton Magna, 07.00 | John Hamilton, 22 Oaks Crescent, Wellington, Telford TF1 2HF - Tel: 01952 251403 | |
| 13 Jun | CTC Cornwall | (a) | Bodmin Bash 105km BP AUK | No. 8 cafe Launceston, 09.00 | Jim Wilkinson, Wellspring, Chillaton, Lifton, Devon PL16 0HS |
| CTC Cornwall | (b) | Dartmoor Dash Century 162km BP AUK | No. 8 cafe Launceston, 08.30 | Jim Wilkinson - see above | |
| CTC Cornwall | (b) | CTC Trivets Ride 100 miles | No. 8 cafe Launceston, 08.30 | Jim Wilkinson - see above | |
| CTC Cornwall | (c) | Two Moors Challenge 210km BR AUK | No. 8 cafe Launceston, 08.00 | Jim Wilkinson - see above | |
