| CTC Tourist Competition - Event Guide for 2010 | ![]() |
The latest programme for the 2010 Tourist Competition is given here. Remember that events will be added from time to time, particulary at the beginning of the year, so please check back for the latest updates.
As many of you will be aware, the events guide on the main CTC website has been structured with a rather complex geographical search facility. There have been significant difficulties getting this to work correctly, and even when it does, a given Local Group's events can be spread over several regions, depending on the start location. We therefore provide a listing of other Local Group events that are not part of the Tourist Competition for those that prefer a simpler approach. It does not include national and regional events, details of which can usually be found on the main CTC site.
Download the full programme of local events.
| Date | Local Group/Club | Cat | Event | Start | Organiser |
|---|---|---|---|---|---|
| 26 Jun | CTC Glasgow | (c) | A Fyne Cowal 200km BP AUK | Scout Hall Greenock Road Bishopton Renfrewshire PA7 5JD, 08.00 (435715) | Graham Hanley, 30 Garnie Avenue, Erskine PA8 7BE - Tel: 0141 8120099 |
| CTC Wessex | (d) | 3D300 300km BR AUK | West Stafford, 05.00 | Peter Loakes, 1 Church Cottage, West Stafford, Dorchester DT2 8AB | |
| CTC West Yorkshire | (d) | Spurn Head 400 400km BR AUK | 14 Stanley Street West Sowerby Bridge, 05.30 | Chris Crossland, 14 Stanley Street West, Sowerby Bridge, West Yorkshire HX6 1EF - Tel: 01422 832853 | |
| CTC West Yorkshire | (d) | The 3 Coasts 600km BR AUK | 14 Stanley Street West Sowerby Bridge, 06.00 | Chris Crossland - see above | |
| CTC West Yorkshire | (d) | Another 3 Coasts 600km BR AUK | 14 Stanley Street West Sowerby Bridge, 06.00 | Chris Crossland - see above | |
| CTC West Yorkshire | (d) | The East & West Coasts 600km BR AUK | 14 Stanley Street West Sowerby Bridge, 06.00 | Chris Crossland - see above | |
| 27 Jun | CTC Leicestershire & Rutland | (a) | Challenge Rides 50 miles | Bagworth Community Centre, 09.00 (SK446084) | Peter Witting, 44 Gladstone Street, Kibworth, Leics LE8 0HL - Tel: 0116 279 2867 |
| CTC Leicestershire & Rutland | (a) | Challenge Rides 25 miles | Bagworth Community Centre, 09.30 (SK446084) | Peter Witting - see above | |
| CTC Leicestershire & Rutland | (b) | Challenge Rides 100 miles | Bagworth Community Centre, 09.00 (SK446084) | Peter Witting - see above | |
| CTC North Yorkshire | (a) | Mother Shipton 100km BP AUK | Easingwold, 10.00 | Gerry Boswell, 5 Invicta Court, Acomb, York YO24 3NL - Tel: 01904 795695 | |
| CTC North Yorkshire | (a) | Easingwold Linton Locks 50km BP AUK | Easingwold, 10.30 | Gerry Boswell - see above | |
| CTC Northamptonshire & Milton Keynes | (b) | Guy Barber Memorial 130km | Northampton Water Sports Centre Bedford Road Northampton, 09.30 | Bill Simpson, 15 Farmclose Road, Wotton, Northampton NN4 6HL - Tel: 07736 600858 | |
| CTC West Yorkshire | (c) | The Good Campanions 200km BR AUK | 14 Stanley Street West Sowerby Bridge, 08.00 | Chris Crossland - see 26 Jun | |
| Essex CTC committee | (a) | Windmill Rides 110km BP AUK | Chelmer Club House Meteor Way Waterhouse Lane Chelmsford, 10.00 (698067) | Brian Taylor, 45 Fairfield Rise, Billericay, Essex CM12 9NP - Tel: 01277 657867 | |
| Essex CTC committee | (c) | Windmill Rides 210km BR AUK | Chelmer Club House Meteor Way Waterhouse Lane Chelmsford, 08.30 (698067) | Brian Taylor - see above | |
| 3 Jul | CTC Northamptonshire & Milton Keynes | (a) | Reservoir 100km BP AUK | Joan Strong Centre off East Road Oundle, 09.00 (OS141 044883) | Richard Daniells, 6 Matson Close, Rothwell, Kettering NN14 6AY |
| CTC Northamptonshire & Milton Keynes | (b) | Reservoir 160km BP AUK | Joan Strong Centre off East Road Oundle, 08.30 (OS141 044883) | Richard Daniells - see above | |
| CTC Northamptonshire & Milton Keynes | (c) | Reservoir 210km BR AUK | Joan Strong Centre off East Road Oundle, 08.00 (OS141 044883) | Richard Daniells - see above | |
| Hull and East Riding CTC | (d) | Humber Bridge 400 402km BR AUK | Humber Bridge Car Park, 12.00 (TA021260) | Neil Dean, 51 Marlborough Avenue, Hull HU5 3JR - Tel: 01482 447966 | |
| 4 Jul | CTC Devon | (a) | Devon Delight 100km BP AUK | Newton Abbot Recreational Trust, 09.00 (SX863715) | Graham Brodie, 81 Twickenham Road, Newton Abbot, Devon TQ12 4JG - Tel: 01626 367977 |
| CTC Devon | (c) | Torplex 200km BR AUK | Newton Abbot Recreational Trust, 08.00 (SX863715) | Graham Brodie - see above | |
| CTC South Kent | (e) | Hill Climb Bodsham | Top of Bodsham Hill Nr timber Batts Inn Bodsham, 10.30 (TR110459) | Tony Brady, The Hollies, Woodchurch Road, Shadoxhurst, Kent TN26 1LQ - Tel: 01233 732747 | |
| Chester & North Wales CTC | (b) | Triennial Veterans 100 miles | Kinnerton Scout HQ, 08.00 (OS117 SJ332615) | David Ackerley, Ardminish House, Tattenhall Road, Chester CH3 9QQ - Tel: 01829 770224 | |
| Congleton CC | (a) | Just the Hills of Cheshire108km BP AUK | , 09.00 | Rob Waghorn, The Querns, Congleton Edge, Congleton CW12 3NB - Tel: 01260 271258 | |
| Congleton CC | (a) | Just the Plains of Cheshire 100km BP AUK | , 09.30 | Rob Waghorn - see above | |
| Congleton CC | (c) | Hills & Plains of Cheshire 214km BR AUK | , 08.00 | Rob Waghorn - see above | |
| Solihull CC | (a) | A Warkwickshire Wander 100km BP AUK | Hampton in Arden, 09.00 (SP 203812) | Dick Law, 16 Vernon Close, Leamington Spa CV32 6HH | |
| Solihull CC | (b) | Solihull Mini Rando 165km BP AUK | Hampton in Arden, 08.30 (SP 203812) | Dick Law - see above | |
| Solihull CC | (c) | Green Heart of England 200km BR AUK | Hampton in Arden, 08.00 (SP 203812) | Dick Law - see above | |
| 7 Jul | Willesden CC | (a) | West London 2 of 4 110km BP AUK | Cafe Manor Farm Ruislip HA4 7QD, 10.00 (TQ091878) | Rocco Richardson, 39 Bridgwater Road, Ruislip HA4 0ED - Tel: 020 8841 7495 |
| 11 Jul | CTC North Yorkshire | (a) | Scarborough 100km | Morrisons Car Park Scarborough, 10.00 | Jim Buddo, 43b Main Street, Seamer, Scarborough YO12 4PS - Tel: 01723 863103 |
| CTC West group | (a) | 100km in 6/8 hours | Cheltenham, 08.00 (SO954232) | Tony Browne, Garden Flat, 11 Kensington Avenue, Cheltenham, Glos. GL50 2NQ - Tel: 01242 581858 | |
| CTC West group | (b) | 100 miles in 8/10/12 hours | Cheltenham, 08.00 (SO954232) | Tony Browne - see above | |
| Manchester and District CTC | (a) | Bretton 103km BP AUK | Denshaw NE of Oldham, 09.00 (SD975107) | Don Black, 102 Downshaw Road, Ashton-under-Lyne, Lancs OL2 9QP - Tel: 0161 330 0671 | |
| Manchester and District CTC | (b) | Slaidburn 165km BP AUK | Denshaw NE of Oldham, 08.30 (SD975107) | Don Black - see above | |
| Manchester and District CTC | (c) | Roun't 'Wes' Ridin' 203km BR AUK | Denshaw NE of Oldham, 08.00 (SD975107) | Don Black - see above | |
| 17 Jul | Nottinghamshire CTC | (c) | The Cheshire Cat 200km BR AUK | St.Helens Church Hall Nottingham Rd Trowell Nottingham, 08.00 (SK485400) | Mark Chambers, 62 Queens Avenue, Ilkeston, Derbys DE7 4DJ - Tel: 0115 932 9978 |
| Swansea & West Wales CTC | (c) | Taith Mynydd a Mor 200km BR AUK | Bynea Llanelli, 08.00 | David Harris, 11 Yspitty Road, Bynea, Llanelli SA14 9TD - Tel: 01554 751085 | |
| 18 Jul | CTC Devon | (e) | Treasure Hunt | , 10.00 | Kirby James, Flat 5, Trews Weir Mill, Old Mill Close, Exeter - Tel: 07783 672516 |
| CTC North Yorkshire | (a) | York CTC Peter Gray Challenge Ride Vale of York Wander 100km | Tockwith Village Hall, 10.00 (SE 468524) | Andrew Kirby, 10 Rishworth Grove, York YO30 4XS - Tel: 07739 838 577 | |
| CTC North Yorkshire | (a) | York CTC Peter Gray Challenge Ride Roeclife Ramble 50km | Tockwith Village Hall, 11.00 (SE 468524) | Andrew Kirby - see above | |
| CTC North Yorkshire | (c) | York Peter Gray Challenge Ride Welcome to the Dales 220km | Tockwith Village Hall, 07.30 (SE 468524) | Andrew Kirby - see above | |
| CTC West Surrey | (a) | 75 mile Reliability Ride | Pirbright Village Hall, 08.30 (OS 186 SU945559) | Mark Waters, 4 Quarry Hill, Godalming, Surrey GU7 2NW - Tel: 01483 414307 | |
| CTC West Surrey | (b) | 100 mile Reliability Ride | Pirbright Village Hall, 08.30 (OS 186 SU945559) | Mark Waters - see above | |
| Essex CTC committee | (a) | 100 km Ride | Lake Meadows Billericay Radford Crescent, 08.30 | Stefan Eichenseher, 44 The Approach, Rayleigh, Essex SS6 9AA - Tel: 01268 655619 | |
| Essex CTC committee | (b) | 160 km Ride | Lake Meadows Billericay Radford Crescent, 08.30 | Stefan Eichenseher - see above | |
| Huddersfield and District CTC | (a) | Wetherby 100 100km BP AUK | Fairburn Village Hall, 09.00 | John Radford, 11 Westfield Avenue, Meltham, Holmfrith HD9 5PY - Tel: 01484 851480 | |
| Huddersfield and District CTC | (c) | Brimham Rocks 200km BR AUK | Fairburn Village Hall, 08.00 | John Radford - see above | |
| Swansea & West Wales CTC | (a) | Taith Mynydd a Mor 100km BP AUK | Bynea Llanelli, 09.00 | David Harris - see 17 Jul | |
| 23 Jul | C.T.C. Cymru | (e) | Welsh Cycling Festival Hill Climb | Rhosgoch Nr. Hay on Wye, 17.00 | Emyrs Jones, 8 St.Chads Close, Wellington, Telford TF1 3EW - Tel: 01952 257522 |
| C.T.C. Cymru | (e) | Welsh Cycling Festival Freewheel Competition | Rhosgoch Nr Hay on Wye, 18.00 | Emyrs Jones - see above | |
| CTC Shropshire | (d) | Mille Cymru 1000km BR AUK | Upton Magna, 07.00 | John Hamilton, 22 Oaks Crescent, Wellington, Telford TF1 2HF - Tel: 01952 251403 | |
| 24 Jul | C.T.C. Cymru | (e) | Welsh Cycling Festival Treasure Hunt | Rhosgoch Nr. Hay on Wye, 09.30 | Emyrs Jones - see 23 Jul |
| C.T.C. Cymru | (e) | Welsh Cycling Festival Treasure Hunt Juniors | Rhosgoch Nr. Hay on Wye, 09.30 | Emyrs Jones - see 23 Jul | |
| C.T.C. Cymru | (e) | Welsh Cycling Festival Map Reading Competition | Rhosgoch Nr.Hay on Wye, 14.00 | Emyrs Jones - see 23 Jul | |
| 25 Jul | C.T.C. Cymru | (f) | Welsh Cycling Festival Off Road Ride | Rhosgoch Nr. Hay on Wye, 09.00 | Emyrs Jones - see 23 Jul |
| CTC Leicestershire & Rutland | (f) | Off Road Challenge 16 miles | Illiston on the Hill Village Hall, 09.30 (SP995708) | Andy Tokeley, 7 The Park, 188 London Road, Leicester LE2 1ND - Tel: 0116 238 7126 | |
| CTC Leicestershire & Rutland | (f) | Off Road Challenge 25 miles | Illiston on the Hill Village Hall, 09.30 (SP995708) | Andy Tokeley - see above | |
| Chester & North Wales CTC | (a) | Help4Heroes The Bickerton Challenge 30 miles | Bickerton, 12.00 (OS117 SJ510537) | David Ackerley - see 4 Jul | |
| Chester & North Wales CTC | (a) | Help4Heroes The Bickerton Challenge 50 miles | Bickerton, 10.00 (OS117 SJ510537) | David Ackerley - see 4 Jul | |
| Chester & North Wales CTC | (b) | Help4Heroes The Bickerton Challenge 100 miles | Bickerton, 07.00 (OS117 SJ510537) | David Ackerley - see 4 Jul | |
| 26 Jul | C.T.C. Cymru | (f) | Welsh Cycling Festival Off Road Ride | Rhosgoch Nr Hay on Wye, 09.00 | Emyrs Jones - see 23 Jul |
| 28 Jul | Manchester and District CTC | (a) | Dark Peak Grimpeur 106km BP AUK | Marple Memorial Park SK6, 10.00 (SJ960888) | Derek Heine, 10 Whitehall Drive, Hartford, Northwich, Cheshire CW8 1SJ - Tel: 01606 784736 |
| 1 Aug | CTC Devon | (a) | Tamar 100km | Saltash services Car Park, 09.30 (SX413602) | Bryan Richardson, 89 Earlsmill Road, Plympton, Plymouth, Devon PL7 2BX - Tel: 01752 330007 |
| 4 Aug | Manchester and District CTC | (a) | Mid-Peak Grimpeur 108KM BP AUK | Marlpe Memorial Park SK6, 10.00 (SJ960888) | Mike Wigley, Higher Grange Farm, Millcroft Lane, Delph OL3 5UX - Tel: 01457 870421 |
| 8 Aug | CTC South Kent | (e) | Sports Day | Wye Church, 10.30 (TR054468) | Roger Burchett, Haytor, Stone Street, Lympne, Kent CT21 4JY - Tel: 01303 267969 |
| Essex CTC committee | (a) | 40/40 Colchester | Alma Pub Copford Green Colchester, 10.00 | Brian Penny, 70 Highmead, Rayleigh, Essex - Tel: 01268 777941 | |
| Hertfordshire CTC | (f) | Stevenage Semi- Circular 50km Off Road | Costellos Cafe Fairlands Valley Park Stevenage Herts SG2 0BL (TL254241) | Robert Corbett, 7 Cromwell Road, Stevenage, Herts SG2 9HT - Tel: 01438 237437 | |
| Hertfordshire CTC | (f) | Stevenage Semi- Circular Plus 60km Off Road | Costellos Cafe Fairlands Valley Park Stevenage Herts SG2 0BL (TL254241) | Robert Corbett - see above | |
| Hertfordshire CTC | (f) | Greenwich Meridan Challenge 85km Off Road | Costellos Cafe Fairlands Valley Park Stevenage Herts SG2 0BL (TL254241) | Robert Corbett - see above | |
| Hertfordshire CTC | (f) | Greenwich Meridan Challenge 108km Off Road | Costellos Cafe Fairlands Valley Park Stevenage Herts SG2 0BL (TL254241) | Robert Corbett - see above | |
| 11 Aug | Manchester and District CTC | (a) | White-Peak Grimpeur 103KM BP AUK | Marlpe Memorial Park SK6, 10.00 (SJ960888) | Mike Wigley - see 4 Aug |
| 14 Aug | CTC North Hampshire | (f) | Rough Stuff 50km | Chawton Wood, 10.00 (SU671361) | Mark Beauchamp, 38 Mortimer Gardens, Tadley, Hampshire RG26 3UP - Tel: 0118 981 7790 |
| CTC North Hampshire | (f) | Rough Stuff 30km | Chawton Wood, 10.00 (SU671361) | Mark Beauchamp - see above | |
| 15 Aug | CTC Devon | (a) | Okehampton CC Mid Devon 60 miles in 5/6 hours | Mole Avon Car Park Okehampton, 09.00 (SX609954) | Tim Bridgman, 6 Western Road, Zeal Monachorum, Crediton, Devon EX17 6DQ - Tel: 07731 385531 |
| CTC Devon | (b) | Okehampton CC Mid Devon 100 miles in 8/10 hours | Mole Avon Car Park Okehampton, 09.00 (SX609954) | Tim Bridgman - see above | |
| CTC Northamptonshire & Milton Keynes | (a) | Leicestershire Loop Hilly 100km | East Carlton Country Park nr Corby, 09.30 (OS141 894833) | Max Scott, 7 Lancaster Road, Rothwell, Kettering NN14 6DW - Tel: 01536 712507 | |
| CTC Tayside | (a) | Lethnot & lunan 100kkm BP AUK | Scout Hut Lochside Road Fofar Angus, 09.00 | David Husband, 78 Old Halkerton Road, Fofar DD8 1JP - Tel: 01307 466123 | |
| CTC Tayside | (c) | Pitlochry 200km BR AUK | Scout Hut Lochside Road Fofar Angus, 08.00 | David Husband - see above | |
| CTC West Surrey | (a) | Tour of the Greensand Hills 52km BP AUK | Shere Village Hall, 10.30 (OS186 TQ074480) | Don Gray, Greenleas, Beech Lane, Normandy, Surrey GU3 2JH - Tel: 01483 810028 | |
| CTC West Surrey | (a) | Tour of the Hills 115km BP AUK | Shere Village Hall, 10.00 (OS186 TQ074480) | Don Gray - see above | |
| West Kent CTC | (a) | Invicta 100km BP AUK | Tonbridge, 08.30 | Bob Seall, 1 Bell Cottages, Golden Green, Tonbridge, Kent TN11 0BB - Tel: 01732 850664 | |
| 18 Aug | Manchester and District CTC | (a) | White Peak Grimpeur 103km BP AUK | Marple Memorial Park SK6, 10.00 (SJ960888) | David Catlow, 9 Friars Close, Rainow, Macclesfield SK10 5UQ |
| Willesden CC | (a) | Boulters Bash 110km BP AUK | Jenners Cafe Boulters Lock Maidenhead, 10.00 | Mick Hill, 5 Castle Farm, Windsor, Berks SL4 4PT - Tel: 07763 765802 | |
| 21 Aug | CTC West Yorkshire | (d) | Spurn Head 400 400km BR AUK | Mytholmroyd C/Centre Mytholmroyd Hebden Bridge, 05.30 | Chris Crossland - see 26 Jun |
| CTC West Yorkshire | (d) | The Old 240 400km BR AUK | Mytholmroyd C/Centre Mytholmroyd Hebden Bridge, 05.30 | Chris Crossland - see 26 Jun | |
| Corinium CC | (c) | Wiltshire White Horses 200km BR AUK | Ashton Keynes nr Cirencester, 08.00 (SU053941) | Andrew Tolman, 36 Michael Pyms Road, Malmesbury SN16 9TY - Tel: 01666 829639 | |
| 22 Aug | CTC West London | (b) | Luton & Herts 150km BP AUK | Scout Hall Little Bushey Lane Bushey, 08.30 | Simon Trott, 20 Hereford Gardens, Pinner, Middx HA5 5JR - Tel: 020 8866 0404 |
| Falmouth Whs. | (a) | A Taste of Kernow 50km BP AUK Birthday Rides | Penryn, 10.00 | Adrian Hitchman, 4 Poplar Terrace, Falmouth, Cornwall TR11 5TL | |
| Falmouth Whs. | (a) | A Taste of Kernow 100km BP AUK Birthday Rides | Penryn, 09.00 | Adrian Hitchman - see above | |
| Falmouth Whs. | (c) | A Taste of Kernow 200km BR AUK Birthday Rides | Penryn, 08.00 | Adrian Hitchman - see above | |
| 24 Aug | C.T.C. | (e) | Birthday Rides Freewheeling Competition | Pendennis Point Falmouth, 16.30 | Robert Jenkin |
| 25 Aug | Manchester and District CTC | (a) | Staffs Peak Super Grimpeur 110km BP AUK | Marple Memorial Park SK6, 10.00 (SJ960888) | Gerry Goldsmith, The Orchard, Swallow House Lane, Hayfield, High Peak SK22 2HB |
| Willesden CC | (b) | West London 3 of 4 150km BP AUK | Cafe Manor Farm Ruislip HA4 7QD, 10.00 (TQ091878) | Rocco Richardson - see 7 Jul | |
| 28 Aug | CTC Highland | (a) | Grantown Gallop 100km BP AUK | Newtonmore, 10.00 (NN709984) | Steve Carroll, Creag Charrach, Rockfield IV20 1RF - Tel: 01862 871136 |
| CTC Highland | (c) | Forres Foray 200km BR AUK | Newtonmore, 08.00 (NN709984) | Steve Carroll - see above | |
| CTC Suffolk | (a) | Rally 100km BP AUK New Route | Mildenhall Cycling Rally Mildenhall, 09.00 (TL705746) | Paul Fenton, 1 Toll Gate Road, Capel St. Mary, Ipswich IP9 2HB - Tel: 01473 311222 | |
| CTC Suffolk | (c) | Rally 200km BR AUK New Route | Mildenhall Cycling Rally Mildenhall, 08.30 (TL705746) | Paul Fenton - see above | |
| CTC Suffolk | (d) | Rally 300km BR AUK New Route | Mildenhall Cycling Rally Mildenhall, 04.00 (TL705746) | Paul Fenton - see above | |
| 29 Aug | CTC Highland | (e) | Garten Treasure Hunt 80km | Newtonmore, 09.30 (NN709984) | Steve Carroll - see 28 Aug |
| CTC Highland | (f) | The Gaick Off Road 80km | Newtonmore, 09.00 (NN709984) | Steve Carroll - see 28 Aug | |
| 4 Sep | Reading CTC | (a) | Alan Furley's Down the Ups 100km BP AUK | Beech Hill, 09.00 (SU469164) | Allan Adams, 205 Hyde End Road, Spencers Wood, Reading RG7 1BU - Tel: 0118 988 3044 |
| Reading CTC | (c) | Alan Furley's Up the Downs 200km BR AUK | Beech Hill, 08.00 (SU469164) | Allan Adams - see above | |
| 5 Sep | CTC Devon | (a) | South Hams 100km BP AUK | South Brent, 09.30 (SX700600) | Michael Allen, 8 Kingsway Close, Kingsbridge, Devon TQ7 1UG - Tel: 07840 655252 |
| CTC Devon | (b) | Grunters 150km BP AUk | South Brent, 08.30 (SX700600) | Michael Allen - see above | |
| CTC Lancaster & South Lakes | (a) | Northern Dales 110km BP AUK | Arnside Youth Hostel, 09.00 (SD452784) | Mike Hutchinson, Heatherdene, Whinfell Drive, Lancaster LA1 4NY - Tel: 01524 36061 | |
| CTC Lancaster & South Lakes | (c) | Northern Dales 202km BR AUK | Arnside Youth Hostel, 08.00 (SD452784) | Mike Hutchinson - see above | |
| CTC North Yorkshire | (a) | Malton 80 miles | Malton Station, 10.00 | Jim Buddo - see 11 Jul | |
| CTC North Yorkshire | (a) | Malton 50 miles | Malton Station, 10.00 | Jim Buddo - see 11 Jul | |
| CTC South Kent | (e) | Treasure Hunt 25-30 miles | Shadoxhurst Villagr Hall Hornash Lane, 10.30 (TQ977381) | Donald Holden, 134 Church Road, Willesborough, Ashford, Kent TN24 0JQ - Tel: 01233 631615 | |
| CTC Wessex | (a) | New Forest 100km BP AUK | Lymington, 10.00 | John Ward, 34 Avenue Road, Lymington SO41 9GJ | |
| CTC Wessex | (a) | New Forest 50km BP AUK | Lymington, 10.00 | John Ward - see above | |
| CTC Wessex | (b) | New Forest 150km BP AUK | Lymington, 08.00 | John Ward - see above | |
| CTC Wessex | (c) | New Forest On & Off Shore 200km BR AUK | Lymington, 07.45 | John Ward - see above | |
| Huddersfield and District CTC | (b) | 100 miles in 9/10 hours | Somerset Bridge Huddersfield, 08.00 | John Radford - see 18 Jul | |
| Manchester and District CTC | (e) | Beard Cup Hill Climb 1 mile | Stand Edge Old Road Diggle Gtr Manchester, 14.00 (SE004082) | Ian Ross, 26 Brook Road, Lymm, Cheshire WA13 9AH - Tel: 01925 755080 | |
| 11 Sep | CTC North Hampshire | (e) | Pace-Judging & Freewheeling (2 Circuitsof Approx 3 Miles) | Between Upton Grey & S. Wanborough N of Alton, 14.00 (SU709481) | Dan Montgomerie, 23 Tower Street, Alton, Hampshire GU34 1NX - Tel: 01420 80783 |
| 12 Sep | CTC Northamptonshire & Milton Keynes | (a) | Rockingham/Rutland 100km BP AUK | Joan Strong Centre off East Road Oundle, 09.30 (OS141 044883) | Richard Daniells - see 3 Jul |
| CTC Wessex | (f) | Dorset Dirt 50km Off Road | Dorchester, 10.00 | Ken Reed, 66 Old Castle Road, Weymouth DT4 8QE | |
| Essex CTC committee | (f) | Rough Stuff Event 25 miles | Cricketers Pub Mill Green Fryerning Ingatestone Essex, 10.00 (639012) | Brian Taylor - see 27 Jun | |
| Hertfordshire CTC | (e) | Cecil Cooke Memorial Event | Andy Walker, 50 Park View, Stevenage, Herts SG2 8PS - Tel: 01438 235881 | ||
| Macclesfield Whs. | (a) | The 1 Loop 100km BP AUK | Broken Cross Macclesfield, 08.00 (SJ893735) | John Perrin, 20 Princes Way, Macclesfield SK11 8UB - Tel: 01625 614830 | |
| Macclesfield Whs. | (b) | The 2 Loops 150km BP AUK | Broken Cross Macclesfield, 08.00 (SJ893735) | John Perrin - see above | |
| Macclesfield Whs. | (c) | The 3 Loops 200km BR AUK | Broken Cross Macclesfield, 08.00 (SJ893735) | John Perrin - see above | |
| 15 Sep | Willesden CC | (a) | West London 4 of 4 100km BP AUK | Denham Country Park Cafe off A40/M40 Rab UB9 5PG, 10.00 (TQ091878) | Rocco Richardson - see 7 Jul |
| 19 Sep | CTC Devon | (b) | 100 miles in 8/10 hours | Kingskerswell Arch, 09.00 (SX882677) | Geoff Sharpe, 35 Clarendon Road, Ipplepen, Devon TQ12 5QS - Tel: 01803 812743 |
| Manchester and District CTC | (c) | Dark&White Peak Grimpeur 200km BR AUK | Bamford Peak District, 09.00 (SK208833) | Danial Webb, 17 Woodhouse Mill, Woodhouse Road, Todmorden OL14 5LF | |
| Ribble Valley CRC | (a) | Pilgrims Way 112km BP AUK | Claughton Memorial Hall Nr.Preston, 09.00 (SD513428) | David Kershaw, 75 Gleneagles Drive, Fulwood, Preston PR2 7EU - Tel: 07908 247426 | |
| Ribble Valley CRC | (b) | Lunesdale Populaire 158km BP AUK | Claughton Memorial Hall Nr.Preston, 08.30 (SD513428) | David Kershaw - see above | |
| Ribble Valley CRC | (c) | Fleet Moss 212km BR AUK | Claughton Memorial Hall Nr.Preston, 07.30 (SD513428) | David Kershaw - see above | |
| 25 Sep | Manchester and District CTC | (a) | Beast of Bolsover 105km BP AUK | Bolsover, 09.00 (SK480697) | Matt Connley, 7 Eskdale Close, Bolsover, Chesterfield S44 6RL - Tel: 01246 825351 |
| Reading CTC | (a) | Henley Hilly 100km BP AUK | Bix, 09.00 (SU472185) | Morris Dowding, 8 Buckthorne Close, Wokingham, Berks RG41 5YD - Tel: 0118 989 0322 | |
| 26 Sep | CTC South Hampshire | (a) | Late Season 50 miles | , 09.30 | Sue Coles, 7 Ruffield Close, Winchester, Hants SO22 5JL - Tel: 01962 864479 |
| Huddersfield and District CTC | (f) | Roughstuff Ride 25 miles AM & PM | Grange Moor opp. New Inn, 10.00 | Denise Evans, 27 Doubting Road, Thornhill, Dewsbury WF12 0EU - Tel: 01924 517737 | |
| Swansea & West Wales CTC | (a) | Wesley May Memorial Super Grimpeur 100km BP AUK | Bynea Llanelli, 08.00 | David Harris - see 17 Jul | |
| 1 Oct | CTC Northamptonshire & Milton Keynes | (e) | Tourist Trial | TBC, TBC | Trevor Randall, 16 Manor Drive, Irthlingborough NN9 5SL - Tel: 01933 388926 |
| 2 Oct | CTC Suffolk | (a) | Suffolk Byways 120km BP AUK | Blaxhall Village Hall Blaxhall Nr Woodbridge, 09.00 (TM365572) | Paul Fenton - see 28 Aug |
| CTC West group | (a) | Tasty Cheddar 100km BP AUK | Bristol Create Centre BS1 6XN, 09.00 | Joe Prosser, 8 Portland Court, Cumberland Close, Bristol BS1 6XB - Tel: 07971 036933 | |
| Chester & North Wales CTC | (e) | Llysfasi Hill Climb Competition | , 11.30 (OS116 SJ148523) | Lowri Evans, 86 Bro Deg, Ruthin, Denbighshire LL15 1XY - Tel: 01824 705709 | |
| Chester & North Wales CTC | (e) | Freewheeling Competition | , 11.30 (OS116 SJ148523) | Lowri Evans - see above | |
| Lincolnshire CTC | (a) | Lincolnshire Wolds 100km BP AUK | Ludford Garden Centre Nr Louth, 09.00 | Tim Newberry, 7a Linden Terrace, Louth, Lincs. LN11 9HT - Tel: 01507 600084 | |
| 3 Oct | CTC Devon | (e) | Freewheeling/Hillclimb | South Brent Old Station Car Park, 09.00 (SX698603) | Bill Barnes, 70 Cleeve Drive, Ivybridge, Devon PL21 9BP - Tel: 01752 896111 |
| CTC South Kent | (f) | Stour Valley Off Road 47km | Wye Church, 10.00 (TR054468) | Roger Burchett - see 8 Aug | |
| CTC West Yorkshire | (a) | Seasons of Mist 100km BP AUK | Salem Community Centre Hebden Bridge, 09.00 | Chris Crossland - see 26 Jun | |
| CTC West Yorkshire | (a) | Mellow Fruitfulness 50km BP AUK | Salem Community Centre Hebden Bridge, 10.00 | Chris Crossland - see 26 Jun | |
| High Wycombe CC | (a) | 30th Chiltern Brevet 105km BP AUK | Naphill High Wycombe, 08.30 (OS165 846969) | Tony Briggs, 6 Limmers Mead, Great Kingshill, High Wycombe HP15 6LT - Tel: 01494 714127 | |
| 6 Oct | Willesden CC | (b) | West London 5 of 4 100km BP AUK | Cafe Manor Farm Ruislip HA4 7QD, 10.00 (TQ091878) | Rocco Richardson - see 7 Jul |
| 9 Oct | Chester & North Wales CTC | (b) | Clwyd Gate 135km BP AUK | Corwen Car Park, 08.30 (OS125 SJ080435) | David Matthews, Hill View Cottage, The Green, Oscroft, Chester CH3 8NG |
| Chester & North Wales CTC | (c) | The Clwydian 205km BR AUK | Corwen Car Park, 08.00 (OS125 SJ080435) | David Matthews - see above | |
| 10 Oct | CTC North Yorkshire | (a) | Gerry's Autumn Brevet 100km BP AUK | Wigginton Village Hall, 10.00 | Gerry Boswell - see 27 Jun |
| CTC Suffolk | (f) | Off Road Standard Rides 10/25/30 miles in up to 4 hours | Butley Village Hall Butley Nr Woodbridge, 09.30 (TM373512) | Ann & David Dodds, Mill Cottage, 13 Wilderness Lane, Woodbridge, Suffolk - Tel: 01394 388851 | |
| CTC Wessex | (a) | New Forest Gridiron 100km | Boldre, 09.00-10.00 | Terry Walsh, Gridiron, 19 Leydene Avenue, Bournemouth BH8 9JQ | |
| 16 Oct | Corinium CC | (a) | Centurion Super Grimpeur 108km BP AUK | Daglingworth nr Cirencester, 09.00 (SO993052) | Peter Holden, 39 Querns Lane, Cirencester, Glos GL7 1RL - Tel: 01285 659515 |
