| CTC Tourist Competition - Event Guide for 2008 | ![]() |
The events programme for 2008 is given here. More events will be added as they are announced, so keep checking back for the up to date picture. Remember that this is the master list of events, and will always be more up to date than the listing on the main CTC site.
Download the 2008 event programme
As many of you will be aware, the events guide on the main CTC website has been structured with a rather complex geographical search facility. There have been significant difficulties getting this to work correctly, and even when it does, a given Local Group's events can be spread over several regions, depending on the start location. We therefore provide a listing of other Local Group events that are not part of the Tourist Competition for those that prefer a simpler approach. It does not include national and regional events, details of which can usually be found on the main CTC site.
| Date | DA/Club | Cat | Event | Start | Organiser |
|---|---|---|---|---|---|
| 25 Jun | South Buckinghamshire DA | (a) | Midweek Meander 50km BP AUK | West Wycombe, 11.00 (175/826948) | Tony Briggs, 6 Limmers Mead, Great Kingshill, High Wycombe HP15 6LT - Tel: 01494 714127 |
| South Buckinghamshire DA | (a) | Midweek Meander 100km BP AUK | West Wycombe, 10.00 (175/826948) | Tony Briggs - see above | |
| South Buckinghamshire DA | (b) | Midweek Meander 150km BP AUK | West Wycombe, 08.30 (175/826948) | Tony Briggs - see above | |
| 28 Jun | Angus CC | (d) | The Snow Roads 300km BR AUK | Kirriemuir, 06.00 | Alex Pattison, 1 Angle Park Crescent, Kirrismuir, Angus DD8 4TJ |
| Cardiff Byways RCC | (a) | Across Rhondda 102KM BP AUK | Tongwynlais, 09.00 | Ian Blake, 7 Walnut Tree Close, Radyr, Cardiff CF15 8SX - Tel: 029 2084 3496 | |
| Cardiff Byways RCC | (c) | Ride `Round Rhondda 202KM BR AUK | Tongwynlais, 08.00 | Ian Blake - see above | |
| Derby DA | (a) | Biggin Hilly 100km BP AUK | Alfreton NW of Nottingham, 09.00 | Tom Fox, 180 Nottingham Road, Alfreton, Derbyshire DE55 7FP - Tel: 01773 833593 | |
| Manchester DA | (c) | Midlander Super Grimpeur 200km BR AUK Peak Audax | Sutton Coldfield, 08.00 | Danial Webb, 77 Wood Lane, Harborne, Birmingham B17 9AY | |
| Manchester DA | (d) | Midlander Super Grimpeur 300km BR AUK Peak Audax | Sutton Coldfield, 07.00 | Danial Webb - see above | |
| Manchester DA | (d) | Cambrian 600km BR AUK Peak Audax | Hazel Grove, 06.00 (SJ 926866) | Sheila Simpson, 33 Hawk Green Road, Hawk Green, Marple, Cheshire SK6 7HR - Tel: 0161 449 9309 | |
| 29 Jun | Cardiff Byways RCC | (c) | (Down with) The British 201km BR AUK | Tongwynlais, 08.00 | Ian Blake - see 28 Jun |
| Devon DA | (a) | Devon Delight 100km BP AUK | Newton Abbot Recreational Trust, 09.00 | Graham Brodie, 81 Twickenham Road, Newton Abbot, Devon TQ12 4JG - Tel: 01626 367977 | |
| Devon DA | (c) | Torplex 200km BR AUK | Newton Abbot Recreational Trust, 08.00 | Graham Brodie - see above | |
| Essex DA | (a) | Windmill Rides 110km BP AUK | Chelmer Club House Meteor Way Waterhouse Lane Chelmsrord, 10.00 (698067) | Brian Taylor, 45 Fairfield Rise, Billericay, Essex CM12 9NP - Tel: 01277 657867 | |
| Essex DA | (c) | Windmill Rides 210km BR AUK | Chelmer Club House Meteor Way Waterhouse Lane Chelmsrord, 08.30 (698067) | Brian Taylor - see above | |
| Leicestershire and Rutland DA | (a) | Challenge Rides 25 miles | Bagworth Community Hall, 09.30 (SK447086) | Peter Witting, 44 Gladstone Street, Kibworth, Leics LE8 0HL - Tel: 0116 279 2867 | |
| Leicestershire and Rutland DA | (a) | Challenge Rides 50 miles | Bagworth Community Hall, 09.00 (SK447086) | Peter Witting - see above | |
| Leicestershire and Rutland DA | (b) | Challenge Rides 100 miles | Bagworth Community Hall, 09.00 (SK447086) | Peter Witting - see above | |
| North Yorkshire DA | (a) | Easingwold/Fountains 100km BP AUK | Easingwold, 10.00 (SE527696) | Gerry Boswell, 5 Invicta Court, Acomb, York YO24 3NL - Tel: 01904 795695 | |
| North Yorkshire DA | (a) | Easingwold/Linton Locks 50km BP AUK | Easingwold, 10.30 (SE527696) | Gerry Boswell - see above | |
| Northampton and North Bucks DA | (b) | Guy Barber Memorial 130kms | Northampton Water Sports Centre Bedford Road, 09.30 (OS152 770592) | Bill Simpson, 15 Farm Close, Wootton, Northampton NN4 6HL - Tel: 07736 600858 | |
| South Kent DA | (a) | Hops & Hills 100km BP AUK Entries 2 weeks in advance | Evegate Farm off A20 near Ashford, 10.30 (TR068391) | Mick Andrews, 89 Highfield Road, Willesborough, Kent TN24 0JT - Tel: 01233 625414 | |
| 2 Jul | West London Area | (a) | West London 2/4 100km BP AUK | Ruislip, 10.00 | Rocco Richardson, 39 Bridgwater Road, South Ruislip, Middx HA4 0ED - Tel: 020 8841 7495 |
| 5 Jul | Cardiff Byways RCC | (d) | A Bridge Too Far 600km BR AUK | Tongwynlais, 06.00 | David Lewis, 1 Penygraig Road, Pontardawe, Swansea SA8 3BS - Tel: 01792 830992 |
| East Kent Area | (a) | Kent Fruit & Veg 104km BP AUK | Canterbury, 10.00 (TR 180579) | Tim Ford, Glinwood, Bexon Lane, Bredgar, Sittingbourne Kent ME9 8HB - Tel: 01622 884622 | |
| East Kent Area | (a) | Kent Cauliflower 50km BP AUK | Canterbury, 11.00 (TR 180579) | Tim Ford - see above | |
| East Kent Area | (c) | Kent Corners 202km BR AUK | Canterbury, 08.00 (TR 180579) | Tim Ford - see above | |
| Northampton and North Bucks DA | (a) | Reservoir 100km BP AUK | Joan Strong Centre off East Road Oundle, 09.00 (OS141 044883) | Richard Daniells, 6 Matson Close, Rothwell, Kettering NN14 6AY - Tel: 01536 418075 | |
| Northampton and North Bucks DA | (b) | Reservoir 160km BP AUK | Joan Strong Centre off East Road Oundle, 08.30 (OS141 044883) | Richard Daniells - see above | |
| Northampton and North Bucks DA | (c) | Reservoir 210km BR AUK | Joan Strong Centre off East Road Oundle, 08.00 (OS141 044883) | Richard Daniells - see above | |
| 6 Jul | Chester and North Wales DA | (b) | The Bert Bailey Veterans 100 | Kinnerton Scout Hut Higher Kinnerton Nr. Chester, 08.00 (SJ331615) | David Ackerley, Ardminish House, Tattenhall Road, Tattenhall, Nr Chester CH3 9QQ |
| North Yorkshire DA | (a) | Scarborough 100km | Morrisons Car Park Crossgates Scarborough, 10.00 (TA032834) | Jim Buddo, 43b Main Street, Seamer, Scarborough YO12 4PS - Tel: 01723 863103 | |
| West Yorkshire DA | (a) | Wetherby 100km BP AUK | Faiburn Village Hall, 09.00 | John Radford, 11 Westfield Avenue, Meltham, Huddersfield HD9 5PY - Tel: 01484 851480 | |
| West Yorkshire DA | (c) | Brimham Rocks 200km BR AUK | Faiburn Village Hall, 08.00 | John Radford - see above | |
| 12 Jul | Derby DA | (c) | Straight on at Rosie`s 200km BR AUK | Alfreton NW of Nottingham, 08.00 | Tom Fox - see 28 Jun |
| 13 Jul | Bristol DA | (a) | 100 km in 8 hours | Central Cross Drive Cheltenham, 09.00 (SO954232) | Ron Carlton, 19 Halland Road, Cheltenham, Glos GL53 ODJ - Tel: 01242 515041 |
| Bristol DA | (b) | 100 miles in 8/10/12 hours | Central Cross Drive Cheltenham, 08.00 (SO954232) | Ron Carlton - see above | |
| South Kent DA | (e) | Map Reading OS 138 max 30 miles | Lord Whiskey Cafe Rhodes Minnis, 10.00 for 10.30 (TR149438) | Donald Holden, 134 Church Road, Willesborough, Ashford, Kent TN24 0JQ - Tel: 01233 631615 | |
| Wessex DA | (b) | 100 miles in 8 hours | Shawn Shaw, 22 Shaftesbury Road, Poole, Dorset BH15 2LD - Tel: 01202 685014 | ||
| 19 Jul | Nottinghamshire DA | (c) | The Cheshire Cat 200km BR AUK | Moorbridge Lane Social Centre Stapleford Nottingham, 08.00 (SK485383) | Mark Chambers, 62 Queens Avenue, Ilkeston, Derbys DE7 4DJ - Tel: 0115 932 9978 |
| 20 Jul | Devon DA | (e) | Treasure Hunt | Totnes, 10.00 | Andy Endicott, 25 Punchards Down, Follaton, Totnes TQ9 5FD - Tel: 012803 865350 |
| Essex DA | (b) | 160km | St.Johns Church Hall Mountnessing, 08.30 (GR 632977) | John Smith, 35 Deerhurst, Thundersley, Essex SS7 3TE - Tel: 01268 774829 | |
| Hertfordshire DA | (f) | Stevenage Sermi-circular Off Road Ride 50km | Costello`s Cafe Fairlands Park Stevenage Herts SG2 0BL (TL254241) | Robert Corbett, 7 Cromwell Road, Stevenage, Herts SG2 9HT - Tel: 01438 237437 | |
| Hertfordshire DA | (f) | Greenwich Meridiam Challenge Off Road 50 miles | Costello`s Cafe Fairlands Park Stevenage Herts SG2 0BL (TL254241) | Robert Corbett - see above | |
| West Yorkshire DA | (b) | Hilly 80 miles in 10 hours | Dewsbury Minster, 08.00 | Peter Ralph, 51 Edge Avenue, Dewsbury WF12 0EL - Tel: 01924 520801 | |
| 25 Jul | C.T.C. Cymru | (a) | Welsh Festival Cycling A Ride to Llanidloes via Elan Vly | Rhayader Rugby Football Club, 08.00 (SN969678) | CTC Cymru , Monymusk, Meadow Vale, Gladestry, Powys HR5 3PR |
| C.T.C. Cymru | (a) | Welsh Festival Cycling B Ride to Llanidloes via Wye Vly. | Rhayader Rugby Football Club, 09.30 (SN969678) | CTC Cymru - see above | |
| C.T.C. Cymru | (a) | Welsh Festival Cycling C Ride to be advised | Rhayader Rugby Football Club, 10.00 (SN969678) | CTC Cymru - see above | |
| C.T.C. Cymru | (e) | Welsh Festival Cycling Hill Climb | Rhayader Rugby Football Club, 17.00 (SN969678) | CTC Cymru - see above | |
| C.T.C. Cymru | (e) | Welsh Festival Cycling Freewheel | Rhayader Rugby Football Club, 18.00 (SN969678) | CTC Cymru - see above | |
| C.T.C. Cymru | (f) | Welsh Festival Cycling Off Road Ride | Rhayader Rugby Football Club, 09.00 (SN969678) | CTC Cymru - see above | |
| 26 Jul | C.T.C. Cymru | (a) | Welsh Festival Cycling A Ride to Upper Chapel | Rhayader Rugby Football Club, 08.00 (SN969678) | CTC Cymru - see 25 Jul |
| C.T.C. Cymru | (a) | Welsh Festival Cycling B Ride to Llandrindod Cycle Museum | Rhayader Rugby Football Club, 09.30 (SN969678) | CTC Cymru - see 25 Jul | |
| C.T.C. Cymru | (a) | Anywhere to Rhayader Festival 100km BP AUK | CTC Cymru - see 25 Jul | ||
| C.T.C. Cymru | (c) | Anywhere to Rhayader Festival 200km BR AUK | CTC Cymru - see 25 Jul | ||
| C.T.C. Cymru | (e) | Welsh Festival Cycling Treasure Hunt C Ride | Rhayader Rugby Football Club, 09.30 (SN969678) | CTC Cymru - see 25 Jul | |
| C.T.C. Cymru | (e) | Welsh Festival Cycling JuniorTreasure Hunt | Rhayader Rugby Football Club, 09.30 (SN969678) | CTC Cymru - see 25 Jul | |
| C.T.C. Cymru | (e) | Welsh Festival Cycling Map Reading | Rhayader Rugby Football Club, 14.00 (SN969678) | CTC Cymru - see 25 Jul | |
| C.T.C. Cymru | (f) | Welsh Festival Cycling Off Road Ride | Rhayader Rugby Football Club, 09.00 (SN969678) | CTC Cymru - see 25 Jul | |
| Communicare | (d) | Denmead SR Series 600km BR AUK | Denmead, 06.00 | Pam Pilbeam, The Nest, Hambledon Road, Denmead, Hants PO7 6QF - Tel: 02392 267095 | |
| Derby DA | (a) | China Tea Pot 120km BP AUK | Quarndon Derby, 09.00 (SK335410) | John Mitchelmore, 87 Nottingham Road, Spondon, Derby - Tel: 07900 568271 | |
| Derby DA | (c) | The China Run 210km BR AUK | Quarndon Derby, 08.00 (SK335410) | John Mitchelmore - see above | |
| Manchester DA | (b) | Dovedale & Beyond 150km BR AUK Peak Audax | Bolsover, 08.30 (SK479697) | Matt Connley, 7 Eskdale Close, Bolsover, Chesterfield S44 6RL | |
| Manchester DA | (c) | Nemesis 200km BR AUK Peak Audax | Bolsover, 08.00 (SK479697) | Matt Connley - see above | |
| 27 Jul | C.T.C. Cymru | (a) | Rhayader Festival 100km BP AUK B ride | Welsh Festival of Cycling site at Rhayader, 09.00 (SN969678) | CTC Cymru - see 25 Jul |
| C.T.C. Cymru | (a) | Welsh Festival Cycling C Ride to Abbey Cwn Hir | Rhayader Rugby Football Club, 10.00 (SN969678) | CTC Cymru - see 25 Jul | |
| C.T.C. Cymru | (c) | Rhayader Festival 200km BR AUK A ride | Welsh Festival of Cycling site at Rhayader, 08.00 (SN969678) | CTC Cymru - see 25 Jul | |
| C.T.C. Cymru | (f) | Welsh Festival Cycling Off Road Ride | Rhayader Rugby Football Club, 09.00 (SN969678) | CTC Cymru - see 25 Jul | |
| Central London DA | (a) | Suburban Breakout 100km BP AUK | East Finchley London N2 8AG, 10.00 | Nick Bloom, 32 Fortis Green Avenue N2 9NA - Tel: 020 8365 3806 | |
| Central London DA | (c) | Muswell Hills 200km BR AUK | East Finchley London N2 8AG, 08.00 | Nick Bloom - see above | |
| South Kent DA | (e) | Bodsham Hill Climb | Bodsham Timber Batts PH (top of hill), 10.30 (TR110459) | Tony Brady, The Hollies, Woodchurch Road, Shadoxhurst, Kent TN26 1LQ | |
| 28 Jul | C.T.C. Cymru | (a) | Home from Rhayader Festival 100km BP AUK Dart | Welsh Festival of Cycling site at Rhayader, 09.00 (SN969678) | CTC Cymru - see 25 Jul |
| C.T.C. Cymru | (a) | Welsh Festival Cycling B Ride Elan Valley Via Llangurig | Rhayader Rugby Football Club, 09.30 (SN969678) | CTC Cymru - see 25 Jul | |
| C.T.C. Cymru | (a) | Welsh Festival Cycling C Ride Elan Valley Loop | Rhayader Rugby Football Club, 10.00 (SN969678) | CTC Cymru - see 25 Jul | |
| C.T.C. Cymru | (c) | Home from Rhayader Festival 200km BR AUK Dart | Welsh Festival of Cycling site at Rhayader, 08.00 (SN969678) | CTC Cymru - see 25 Jul | |
| C.T.C. Cymru | (f) | Welsh Festival Cycling Off Road Ride | Rhayader Rugby Football Club, 09.00 (SN969678) | CTC Cymru - see 25 Jul | |
| 30 Jul | Manchester DA | (a) | White Peak Grimpeur 100km BP AUK Peak Audax | Marple, 10.00 (SJ960888) | Mike Wigley, Higher Grange Farm, Millcroft Lane, Delph, Saddleworth - Tel: 01457 870421 |
| 2 Aug | Cardiff Byways RCC | (c) | Dr.Foster`s Summer Saunter 201km BR AUK | Bassaleg, 08.00 | Tony Pember, 9 Donald Street, Nelson, Treharris CF46 6EB |
| Shropshire and Mid Wales DA | (d) | Offa`s Dyke 600km BR AUK | Upton Magna Village Hall, 05.00 (OS 126 GR 553124) | John Hamilton, 22 Oaks Crescent, Wellington, Telford TF1 2HF - Tel: 01952 251403 | |
| 3 Aug | Shropshire and Mid Wales DA | (b) | Horseshoe Panorama 140km BP AUK | Upton Magna Village Hall, 09.00 (OS 126 GR 553124) | John Hamilton - see 2 Aug |
| Shropshire and Mid Wales DA | (c) | Clwydain 200km BR AUK | Upton Magna Village Hall, 08.00 (OS 126 GR 553124) | John Hamilton - see 2 Aug | |
| South Kent DA | (b) | Millers Tale 165km BP AUK entries 2 weeks in advance | Willesborough Windmill (offHythe Rd near Ashford, 09.00 (TR031421) | Mick Andrews - see 29 Jun | |
| West London DA | (a) | West London Hilly Chilterns 100km BP AUK | Ballinger Nr Amersham, 10.00 | Jim Swan, 16 Lime Walk, Willowbank, Denham UB9 4AS - Tel: 01895 233417 | |
| 4 Aug | C.T.C. | (a) | Little AUK 50km BP AUK (Birthday Rides) | National Fire Service College Moreton in Marsh Glou., 09.30 | Stephen Poulton, Leckhampton Lodge, 23 Moorend Park Road, Leckhampton, Cheltenham GL53 0LA - Tel: 01242 524031 |
| C.T.C. | (a) | Birthday Flyer 100km BP AUK (Birthday Rides) | National Fire Service College Moreton in Marsh Glou., 09.00 | Stephen Poulton - see above | |
| C.T.C. | (c) | Spa Run 200km BR AUK (Birthday Rides) | National Fire Service College Moreton in Marsh Glou., 0800 | Stephen Poulton - see above | |
| C.T.C. | (c) | Cotswold Cross 200km BR AUK (Birthday Rides) | National Fire Service College Moreton in Marsh Glou., 0800 | Stephen Poulton - see above | |
| 6 Aug | C.T.C. | (a) | Little AUK 50km BP AUK (Birthday Rides) | National Fire Service College Moreton in Marsh Glou., 09.30 | Stephen Poulton - see 4 Aug |
| C.T.C. | (a) | Birthday Flyer 100km BP AUK (Birthday Rides) | National Fire Service College Moreton in Marsh Glou., 09.00 | Stephen Poulton - see 4 Aug | |
| C.T.C. | (c) | Spa Run 200km BR AUK (Birthday Rides) | National Fire Service College Moreton in Marsh Glou., 0800 | Stephen Poulton - see 4 Aug | |
| C.T.C. | (c) | Cotswold Cross 200km BR AUK (Birthday Rides) | National Fire Service College Moreton in Marsh Glou., 0800 | Stephen Poulton - see 4 Aug | |
| Manchester DA | (a) | Widdop 100km BP AUK Peak Audax | Denshaw Saddleworth, 09.00 (SD975107) | Don Black, 102 Downshaw Road, Ashton Under Lyne, Lancs OL2 9QP - Tel: 0161 330 0671 | |
| Manchester DA | (a) | Mid Peak Grimpeur 100km BP AUK Peak Audax | Marple, 10.00 (SJ 960888) | Winston Plowes, PO Box 759, Hebden Bridge, West Yorkshire - Tel: 07986 222678 | |
| Manchester DA | (b) | Slaidburn 160km BP AUK Peak Audax | Denshaw Saddleworth, 08.30 (SD975107) | Don Black - see above | |
| Manchester DA | (c) | Bowland 200km BR AUK Peak Audax | Denshaw Saddleworth, 08.00 (SD975107) | Don Black - see above | |
| 8 Aug | C.T.C. | (a) | Little AUK 50km BP AUK (Birthday Rides) | National Fire Service College Moreton in Marsh Glou., 09.30 | Stephen Poulton - see 4 Aug |
| C.T.C. | (a) | Birthday Flyer 100km BP AUK (Birthday Rides) | National Fire Service College Moreton in Marsh Glou., 09.00 | Stephen Poulton - see 4 Aug | |
| C.T.C. | (c) | Spa Run 200km BR AUK (Birthday Rides) | National Fire Service College Moreton in Marsh Glou., 0800 | Stephen Poulton - see 4 Aug | |
| C.T.C. | (c) | Cotswold Cross 200km BR AUK (Birthday Rides) | National Fire Service College Moreton in Marsh Glou., 0800 | Stephen Poulton - see 4 Aug | |
| 9 Aug | North Hampshire DA | (f) | 50km Off Road | Chawton Wood Car Park, 10.00 (186 GR 671360) | Mark Beauchamp, 38 Mortimer Gardens, Tadley, Hants RG26 3UP - Tel: 01189 817790 |
| North Hampshire DA | (f) | 30km Off Road | Chawton Wood Car Park, 10.00 (186 GR 671360) | Mark Beauchamp - see above | |
| Suffolk DA | (b) | Audak 124km BP AUK | Blaxhall Village Hall, 09.00 (TM365572) | Paul Fenton, 1 Tollgate Road, Capel St.Mary, Ipswich, Suffolk IP9 2HB - Tel: 01473 311222 | |
| 10 Aug | Devon DA | (a) | Tamar 100km | Saltash Services Car Park, 09.30 (SX413602) | Bryan Richardson, 89 Earlsmill Road, Plympton, Plymouth, Devon PL7 2BX - Tel: 01752 330007 |
| 13 Aug | Manchester DA | (a) | Dark Peak Grimpeur 100km BP AUK Peak Audax | Marple, 10.00 (SJ 960888) | Derek Heine, 10 Whitehall Drive, Hartford, Northwich CW8 1SJ - Tel: 01606 784736 |
| 16 Aug | C.T.C. Cymru | (a) | Radnor Roundabout 100km BP AUK | Gladestry West of Kington, 09.00 | Ross Jeal, Monymusk, Meadow Vale, Gladestry, Powys HR5 3PR |
| C.T.C. Cymru | (c) | Elan & Ystwyth 208km BR AUK | Gladestry West of Kington, 08.00 | Ross Jeal - see above | |
| C.T.C. Cymru | (f) | Radnor Forest Off Road 50km | Gladestry West of Kington, 10.00 | Ross Jeal - see above | |
| 17 Aug | C.T.C. Cymru | (a) | Gladestry Loop 100km BP AUK | Gladestry West of Kington, 09.00 | Ross Jeal - see 16 Aug |
| C.T.C. Cymru | (a) | Gladestry Trot 50km BP AUK | Gladestry West of Kington, 10.00 | Ross Jeal - see 16 Aug | |
| C.T.C. Cymru | (c) | Tregaron Dragon 200km BR AUK | Gladestry West of Kington, 08.00 | Ross Jeal - see 16 Aug | |
| North Yorkshire DA | (a) | Malton 50 miles | Malton, 10.30 (SE787714) | Jim Buddo - see 6 Jul | |
| North Yorkshire DA | (b) | Malton 80 miles | Malton, 10.00 (SE787714) | Jim Buddo - see 6 Jul | |
| Northampton and North Bucks DA | (a) | Leicestershire Loop Hilly 100kms | East Carlton Country Park, 09.30 (OS141 894833) | Max Scott, 7 Lancaster Road, Rothwell, Kettering NN14 6DW - Tel: 01536 712507 | |
| Teeside DA | (a) | Tees Bridges Rides 75 miles | Yarm High Street, 09.00 (93/419126) | Duncan Curry, 36 Upsall Grove, Fairfield, Stockton TS19 7BJ - Tel: 01642 581997 | |
| Teeside DA | (a) | Tees Bridges Rides 35 miles | Yarm High Street, 10.30 (93/419126) | Duncan Curry - see above | |
| West Surrey DA | (a) | Tour of the Hills 110km BP AUK | Shere Village Hall, 10.00 (OS186 TQ074480) | Tim Bar, 59 Addison Road, Guildford GU1 3QQ - Tel: 01483 825691 | |
| West Surrey DA | (a) | Tour of the Greensand Hills 53km BP AUK | Shere Village Hall, 10.30 (OS186 TQ074480) | Tim Bar - see above | |
| 20 Aug | Manchester DA | (a) | West Peak Grimpeur 100km BP AUK Peak Audax | Marple, 10.00 (SJ 960888) | David Catlow, 9 Friars Close, Rainow, Macclesfield SK10 5UQ - Tel: 01625 574022 |
| 23 Aug | Highland DA | (a) | Grantown Gallop 100km BP AUK | Newtonmore, 10.00 (NN 709986) | Steve Carroll, Creag Charrack, Rockfield, Tain IV20 1RF - Tel: 01862 871136 |
| Highland DA | (c) | Dulsie Dipper 200km BR AUK | Newtonmore, 08.00 (NN 709986) | Steve Carroll - see above | |
| Suffolk DA | (a) | Audax 100km BP AUK | HQ Mildenhall Rally, 09.00 (TL705746) | Anne Scott, 11 North Lane, Marks Tey, Colchester, Essex CO6 1EG - Tel: 01206 211638 | |
| Suffolk DA | (c) | Audax 200km BP AUK | HQ Mildenhall Rally, 07.30 (TL705746) | Anne Scott - see above | |
| Suffolk DA | (d) | Audax 300km BP AUK | HQ Mildenhall Rally, 04.00 (TL705746) | Anne Scott - see above | |
| 24 Aug | Highland DA | (e) | The Strathspey Treasure Hunt 73km | Newtonmore, 09.30 (NN 709986) | Steve Carroll - see 23 Aug |
| Highland DA | (f) | The Gaick Off Road 80km BP AUK | Newtonmore, 09.00 (NN 709986) | Steve Carroll - see 23 Aug | |
| West Yorkshire DA | (a) | 30 mile Ride | Huddersfield, 08.30 | John Radford - see 6 Jul | |
| West Yorkshire DA | (e) | Freewheeling Contest | Huddersfield, 08.30 | John Radford - see 6 Jul | |
| West Yorkshire DA | (e) | Treasure Hunt | Huddersfield, 08.30 | John Radford - see 6 Jul | |
| 27 Aug | Manchester DA | (a) | Staffs Peak Super Grimpeur 100km BP AUK Peak Audax | Marple, 10.00 (SJ 960888) | Gerry Goldsmith, The Orchard, Swallow House Lane, Hayfield, High Peak SK22 2HB - Tel: 012663 747838 |
| West London Area | (b) | West London 3/4 150km BP AUK | Ruislip, 10.00 | Rocco Richardson - see 2 Jul | |
| 31 Aug | Angus CC | (c) | Pitlochry 200 km BR AUK | Forfar, 08.00 (NO451507) | Dave Husband, 78 Old Halkerton Road, Forfar DD8 1JP - Tel: 01307 466123 |
| C.T.C. | (a) | Phil & Friends Challenge Ride 100km | The Lomas Hall Church St. Stannington Sheffield S6 6BQ, 09.00 | Julie Rand, CTC, Parklands, Railton Road, Guildford GU2 9UX - Tel: 0870 873 0060 | |
| C.T.C. | (a) | Phil & Friends Family Challenge Ride 25km | The Lomas Hall Church St. Stannington Sheffield S6 6BQ, 09.00 | Julie Rand - see above | |
| C.T.C. | (b) | Phil & Friends Challenge Ride 150km | The Lomas Hall Church St. Stannington Sheffield S6 6BQ, 08.00 | Julie Rand - see above | |
| Cornwall DA | (a) | North Cornwall Coast & Downs 102km BP AUK | Goonhaven Community Centre, 08.30 (SW 788537) | P A Carrivick, Elm View, Trispen, Truro, Cornwall TR4 9AZ - Tel: 01872 275975 | |
| Cornwall DA | (c) | North Cornwall Coast & Moors 200km BR AUK | Goonhaven Community Centre, 08.00 (SW 788537) | P A Carrivick - see above | |
| South Buckinghamshire DA | (e) | South Bucks Road Trial | Cholesbury, 13.00 (165/929071) | John Capell, 9 New Road, Great Kingshill, Bucks HP15 6DR - Tel: 01494 715636 | |
| South Buckinghamshire DA | (e) | Pace Judging | Cholesbury, 10.00 (165/929071) | John Capell - see above | |
| South Buckinghamshire DA | (e) | Free Wheeling | Cholesbury, 11.30 (165/929071) | John Capell - see above | |
| Tayside DA | (a) | Lethnot and Lunan 100km BP AUK | Forfar Scout Hut Lochside Road, 09.00 (345485 ,751130) | Dave Husband - see above | |
| West London DA | (b) | Luton & Herts 155km BP AUK | Glebe Hall Glebe Road Stanmore, 08.30 (TQ 171923) | Simon Trott, 20 Hereford Gardens, Pinner, Middx HA5 5JR - Tel: 020 8866 0404 | |
| 6 Sep | Reading DA | (a) | Alan Furleys Down The Ups 100km BP AUK | Beech Hill S of Reading, 09.00 | John Hollands, 6 Laniver Close, Early, Reading RG6 5UD - Tel: 0118 931 3151 |
| Reading DA | (c) | Alan Furleys Up The Downs 200km BR AUK | Beech Hill S of Reading, 08.00 | John Hollands - see above | |
| 7 Sep | Devon DA | (a) | South Hams 100km BP AUK | South Brent, 09.30 | Michael Allen, 8 Kingsway Close, Kingsbridge, Devon TQ7 1UG - Tel: 07840 655252 |
| Devon DA | (b) | Grunters 150km BP AUK | South Brent, 08.30 | Michael Allen - see above | |
| East Midlands Region CTC | (c) | East Midlands Forests 200km BR AUK | Rosliston, South of Burton upon Trent, 08.00 | Ian Hill, 33 Wren Close, Woodville, Swadlincote, Derbyshire DE11 7QP - Tel: 01283 223581 | |
| Essex DA | (f) | Rough Stuff 25 miles | Cricketer`s PH Mill Green Ingatestone, 10.00 (639012) | Brian Taylor - see 29 Jun | |
| Lancaster & Cumbria DA | (a) | Northern Dales Poulaire 110km BP AUK | Arnside YHA, 09.00 (SD453784) | Mike Hutchinson, Heatherdene, 9 Whinfell Drive, Lancaster LA1 4NY - Tel: 01524 36061 | |
| Lancaster & Cumbria DA | (c) | Northern Dales 202km BR AUK | Arnside YHA, 08.00 (SD453784) | Mike Hutchinson - see above | |
| Leicestershire and Rutland DA | (f) | Off Road Challenge 16 miles | Ravenstone Village Institute, 10.00 (GR 407136) | Neil Dixon, 6 St.Margarets Drive, Leire, Lutterworth LE17 5HW - Tel: 01455 209700 | |
| Leicestershire and Rutland DA | (f) | Off Road Challenge 25 miles | Ravenstone Village Institute, 10.00 (GR 407136) | Neil Dixon - see above | |
| Manchester DA | (e) | Beard Cup Hill Climb 1 mile | Standedge Old Road Diggle Greater Manchester, 14.00 (SE004082) | Ian Ross, 26 Brook Road, Lymm, Cheshire WA13 9AH - Tel: 01925 755080 | |
| North Yorkshire DA | (a) | Ripon-Jervaulx 100km | Ripon Spa Gardens, 10.00 (SE308711) | David Preston, 179 Otley Road, Harrogate HG2 8LX - Tel: 01423 566541 | |
| North Yorkshire DA | (a) | Ripon-Snape 50km | Ripon Spa Gardens, 10.30 (SE308711) | David Preston - see above | |
| Wessex DA | (a) | New Forest Challenge 50km | Lymington, 10.30 | John Ward, 13 Queen Elizabeth Avenue, Lymington, Hants SO41 9HN - Tel: 01590 671855 | |
| Wessex DA | (a) | New Forest & Coast 100km BP AUK | Lymington, 10.00 | John Ward - see above | |
| Wessex DA | (b) | New Forest 150km BP AUK | Lymington, 08.30 | John Ward - see above | |
| Wessex DA | (c) | New Forest On & Off Shore 200km BR AUK | Lymington, 07.45 | John Ward - see above | |
| West Kent DA | (a) | Invicta 100km BP AUk | Meopham, 08.30 | John Warren, 4 Edward Road, Bromley, Kent BR1 3NQ - Tel: 020 8460 7360 | |
